Use of reservoir deposits to reconstruct the recent changes in sediment yields from a small granite catchment in the Yimeng Mountain region, China | |
Zhang, Yunqi1,2; Long, Yi3![]() | |
Corresponding Author | Yunqi Zhang |
2017-09-15 | |
Source Publication | GEOMORPHOLOGY
![]() |
ISSN | 0169-555X |
Volume | 293Pages:167-177 |
Subtype | Article |
Abstract | Information on recent changes in sediment yields from small catchments provides a better understanding of temporal trends in soil loss from certain physical and human-influenced landscapes that have been subjected to recent environmental changes, and will help bridge the current knowledge gap that exists between hillslope erosion and sediment transport in rivers. The Yimeng Mountain region, characterized by alternating granite and limestone, is one of the most susceptible regions to soil erosion in northern China, and has been subjected to intensive anthropogenic activity in recent years. Soil loss from areas underlain by granite is particularly obvious, and is the main sediment source for the Yihe River. In this study, we used reservoir deposits to estimate the changes in sediment yields over the past similar to 50 years from a small catchment underlain by granite, namely the Jiangzhuang catchment in the Yimeng Mountain region. Three cores were collected from the Jiangzhuang Reservoir in the catchment. The activities of Cs-137 and Pb-210(ex) at different depths, clay (grain size < 5 mu m) contents, and sedimentary organic carbon (SOC) contents in the cores were analysed with reference to human activity and environmental change in the catchment. The chronologies of the cores were established by 137Cs and 210Pbex dating. The area-specific sediment yield (SSY) for different time periods since dam construction was estimated from each core by referring to the original capacity curve of the reservoir. The results indicate that the depth profiles of (CS)-C-137, Pb-210(ex), clay, and SOC contents in cores from the Jiangzhuang Reservoir reflect the general history of human disturbances on the catchment over the past similar to 50 years. The estimated SSY value from each core for each period ranged from 7.2 +/- 2.7 to 23.7 +/- 8.3 t ha(-1) y(-1), with a mean of 12.5 +/- 4.6 t ha(-1) y(-1). SSY decreased during 1954-1972, and then showed a general tendency to increase. The temporal pattern of the sediment yield largely reflects the history of environmental change influenced by human activity in the catchment. |
Keyword | Yimeng Mountain Region Small Granite Catchment Sediment Yield Human Disturbance |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.geomorph.2017.05.017 |
WOS Subject Extended | Physical Geography ; Geology |
Indexed By | SCI |
WOS Keyword | CONTOUR RIDGING SYSTEMS ; SOIL-EROSION PROCESSES ; LOESS PLATEAU ; OVERBANK SEDIMENTATION ; SPATIAL-PATTERNS ; NORTH CHINA ; LAND-USE ; CULTIVATED LAND ; FALLOUT PB-210 ; LAKE-SEDIMENTS |
Language | 英语 |
Quartile | 2区 |
TOP | 否 |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000412257100013 |
Funding Organization | National Natural Sciences Foundation of China(41671277 ; 41102224) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/19151 |
Collection | 山地表生过程与生态调控重点实验室 |
Affiliation | 1.Sichuan Agr Univ, Coll Forest, 211 Huimin Rd, Chengdu 611130, Sichuan, Peoples R China 2.Linyi Univ, Shandong Prov Key Lab Water & Soil Conservat & En, Linyi 276005, Shandong, Peoples R China 3.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Yunqi,Long, Yi,Li, Bao,et al. Use of reservoir deposits to reconstruct the recent changes in sediment yields from a small granite catchment in the Yimeng Mountain region, China[J]. GEOMORPHOLOGY,2017,293:167-177. |
APA | Zhang, Yunqi,Long, Yi,Li, Bao,Xu, Shujian,Wang, Xiaoli,&Liao, Jia.(2017).Use of reservoir deposits to reconstruct the recent changes in sediment yields from a small granite catchment in the Yimeng Mountain region, China.GEOMORPHOLOGY,293,167-177. |
MLA | Zhang, Yunqi,et al."Use of reservoir deposits to reconstruct the recent changes in sediment yields from a small granite catchment in the Yimeng Mountain region, China".GEOMORPHOLOGY 293(2017):167-177. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Use of reservoir dep(1917KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment