KMS Institute of Mountain Hazards and Environment,CAS
Leaf litter decomposition dynamics in unmanaged Phyllostachys pubescens stands at high elevations in the Daiyun Mountain National Nature Reserve | |
XU Dao-wei; LIU Jin-fu; Peter MARSHALL; HE Zhong-sheng; ZHENG Shi-qun | |
Corresponding Author | LIU Jin-fu |
2017-11 | |
Source Publication | Journal of Mountain Science
![]() |
ISSN | 1672-6316 |
Volume | 14Issue:11Pages:2246-2256 |
Subtype | 期刊论文 |
Abstract | Due to its rapid growth and high rate of spread,Phyllostachyspubescenscan suppress other species, eventually leading to pure P. pubescensforests.Research on the patterns of litter decomposition and nutrient release from P. pubescensacross stand mixturesare helpful to understandthedecomposition and nutrient dynamicsduring the invasion process.However, little is known for unmanaged conditions at high elevations. Therefore, westudiedthedecompositionoffour litter compositions comprised of different combinationsof P. pubescens andCunninghamialanceolatafoliagefor one yearto explore the pattern of litter decomposition and nutrient releaseat the Daiyun Mountain National Nature Reserve. The results show that: (1)the litter decomposed faster with ahigher proportion of P. pubescens based on Olson's decay model;(2)the remaining litter compositions followed a trigonometric function model better than Olson's decay modeland fluctuated periodically in tandem with changing temperature and precipitation;(3) the litter mixture decompositions did not support the biomass-ratio hypothesis test; and (4) there weresignificant binomial, power and exponential relationships between initial concentration and final amounts remaining after 1 year decomposition for C, N and P. The correlations between litter decomposition and nutrient releasesweresignificant.The results may be used to explain the rapid spread of P. pubescensand to guide the natural management of plantations. |
Keyword | Decomposition Models Nutrient Release Pattern Biomass-ratio Hypothesis Phyllostachyspubescens Litter Decomposition |
DOI | https://doi.org/10.1007/s11629-017-4426-8 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/19192 |
Collection | Journal of Mountain Science_Journal of Mountain Science-2017_Vol14 No.11 |
Recommended Citation GB/T 7714 | XU Dao-wei,LIU Jin-fu,Peter MARSHALL,et al. Leaf litter decomposition dynamics in unmanaged Phyllostachys pubescens stands at high elevations in the Daiyun Mountain National Nature Reserve[J]. Journal of Mountain Science,2017,14(11):2246-2256. |
APA | XU Dao-wei,LIU Jin-fu,Peter MARSHALL,HE Zhong-sheng,&ZHENG Shi-qun.(2017).Leaf litter decomposition dynamics in unmanaged Phyllostachys pubescens stands at high elevations in the Daiyun Mountain National Nature Reserve.Journal of Mountain Science,14(11),2246-2256. |
MLA | XU Dao-wei,et al."Leaf litter decomposition dynamics in unmanaged Phyllostachys pubescens stands at high elevations in the Daiyun Mountain National Nature Reserve".Journal of Mountain Science 14.11(2017):2246-2256. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
8.pdf(320KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment