Measuring the Coordinated Development of Ecological and Economic Systems in Hengduan Mountain Area | |
Chen, Tiantian1,2![]() ![]() ![]() | |
2017 | |
Source Publication | SUSTAINABILITY
![]() |
ISSN | 2071-1050 |
Volume | 9Issue:8 |
Subtype | Article |
Abstract | With the expansion of the concept of sustainable development, it has become increasingly important to investigate the means for achieving sustainable eco-economic development. On the basis of Landsat imagery of Hengduan Mountain area of China acquired in 1990, 2000, and 2010, we analyzed the coordination relationships, evolution characteristics, and aggregation modes of the economy and ecology in this region using ecosystem service value (ESV) and ecological economic harmony (eco-economic harmony, EEH) models. The following results were obtained. (1) There was a significant transition in land cover, wherein grassland increased the most and farmland decreased the most, by 1.18 x 10(4) km(2) and 9.41 x 10(3) km(2), respectively. These trends were related to urban expansion and the implementation of ecological measures; (2) From 1990 to 2000, there was a deterioration in the ecological system, whereas after 2000, the ecosystem improved due to implementation of the Chinese government's Returning Farmland to Forest (Grassland) scheme, thereby illustrating the importance of forest to ecosystem stability; (3) Spatially, the EEH index showed a dual-core structure centered on a low conflict zone and potential crisis zone, which signified that there was a trend of coordinated development between the economy and ecology; however, this was not stable; (4) There were four types of EEH evolution zoneslow conflict, potential crisis, slight improvement, and significant improvement zonesof which the improvement zones accounted for 55.15% of the area, thereby indicating that over time the economy has played a positive role in shaping the ecological environment; (5) The spatial aggregation modes of EEH evolution were band coordinated mode, group uncoordinated mode and group improvement mode, which meant the relationship of ecology and economy was always in lowest coordinated state in a banded form, in uncoordinated state and a significant increase in a block form, respectively. These modes were intended to provide a reference for the sustainable development in southwest China. |
Keyword | Ecosystem Service Value (Esv) Eco-economic Harmony (Eeh) Spatial Aggregation Modes Sustainable Development Hengduan Mountain Area |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.3390/su9081270 |
WOS Subject Extended | Environmental Sciences & Ecology |
Indexed By | SCI |
WOS Keyword | ECOSYSTEM SERVICE VALUE ; LAND-USE CHANGE ; CONTINGENT VALUATION ; CHINA ; PERSPECTIVE ; ENVIRONMENT ; TRENDS ; ISSUES ; BASIN |
Language | 英语 |
Quartile | 4区 |
TOP | 否 |
WOS Subject | Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000408861800004 |
Funding Organization | National Key Basic Research Program of China (973 Program)(2015CB452706) ; youth talent team program of the Institute of Mountain Hazards and Environment, Chinese Academy of Sciences (CAS)(SDSQB-2015-01) ; National Natural Science Foundation of China(41401198 ; Youth Innovation Promotion Association, CAS(2016332) ; 41571527) |
Publisher | MDPI AG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/19272 |
Collection | 山区发展研究中心 |
Corresponding Author | Peng, Li |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 2.Univ Chinese Acad Sci, Dept Resources & Environm, Beijing 100049, Peoples R China 3.Chengdu Univ Technol, Dept Earth Sci, Chengdu 610059, Sichuan, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Chen, Tiantian,Peng, Li,Wang, Qiang,et al. Measuring the Coordinated Development of Ecological and Economic Systems in Hengduan Mountain Area[J]. SUSTAINABILITY,2017,9(8). |
APA | Chen, Tiantian,Peng, Li,Wang, Qiang,&Liu, Shaoquan.(2017).Measuring the Coordinated Development of Ecological and Economic Systems in Hengduan Mountain Area.SUSTAINABILITY,9(8). |
MLA | Chen, Tiantian,et al."Measuring the Coordinated Development of Ecological and Economic Systems in Hengduan Mountain Area".SUSTAINABILITY 9.8(2017). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Measuring the Coordi(23712KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment