KMS Institute of Mountain Hazards and Environment,CAS
GIS tools for preliminary debris-flow assessment at regional scale | |
CAVALLI Marco; CREMA Stefano; TREVISANI Sebastiano; MARCHI Lorenzo | |
Corresponding Author | MARCHI Lorenzo |
2017-12 | |
Source Publication | Journal of Mountain Science
![]() |
ISSN | 1672-6316 |
Volume | 14Issue:12Pages:2498-2510 |
Subtype | 期刊论文 |
Abstract | The assessment of the areas endangered by debris flows is a major issue in the context of mountain watershed management. Depending on the scale of analysis, different methods are required for the assessment of the areas exposed to debris flows. While 2-D numerical models are advised for detailed mapping of inundation areas on individual alluvial fans, preliminary recognition of hazard areas at the regional scale can be adequately performed by less data-demanding methods, which enable priority ranking of channels and alluvial fans at risk by debris flows. This contribution focuses on a simple and fast procedure that has been implemented for regional-scale identification of debris-flow prone channels and prioritization of the related alluvial fans. The methodology is based on the analysis of morphometric parameters derived from Digital Elevation Models (DEMs). Potential initiation sites of debris flows are identified as the DEM cells that exceed a threshold of slope-dependent contributing area. Channel reaches corresponding to debris flows propagation, deceleration and stopping conditions are derived from thresholds of local slope. An analysis of longitudinal profiles is used for the computation of the runout distance of debris flows. Information on erosion-resistant bedrock channels and sediment availability surveyed in the field are taken into account in the applications. A set of software tools was developed and made available (https://github.com/HydrogeomorphologyTools) to facilitate the application of the procedure. This approach, which has been extensively validated by means of field checks, has been extensively applied in the eastern Italian Alps. This contribution discusses potential and limitations of the method in the frame of the management of small mountain watersheds. |
Keyword | Debris Flow Geographic Information System Digital Elevation Models Runout Alluvial Fan Watershed Management Geomorphometry |
DOI | https://doi.org/10.1007/s11629-017-4573-y |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/20638 |
Collection | Journal of Mountain Science_Journal of Mountain Science-2017_Vol14 No.12 |
Recommended Citation GB/T 7714 | CAVALLI Marco,CREMA Stefano,TREVISANI Sebastiano,et al. GIS tools for preliminary debris-flow assessment at regional scale[J]. Journal of Mountain Science,2017,14(12):2498-2510. |
APA | CAVALLI Marco,CREMA Stefano,TREVISANI Sebastiano,&MARCHI Lorenzo.(2017).GIS tools for preliminary debris-flow assessment at regional scale.Journal of Mountain Science,14(12),2498-2510. |
MLA | CAVALLI Marco,et al."GIS tools for preliminary debris-flow assessment at regional scale".Journal of Mountain Science 14.12(2017):2498-2510. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
10.pdf(5464KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment