Two-dimension coupling model to simulate water flow, sediment transport and bed evolution | |
Liu, Wei1![]() ![]() | |
2017 | |
Source Publication | HYDROLOGY RESEARCH
![]() |
ISSN | 1998-9563 |
EISSN | 2224-7955 |
Volume | 48Issue:6Pages:1537-1553 |
Subtype | Article |
Abstract | Catastrophic flood events worldwide have become increasingly more frequent and their dynamics mechanism has attracted much interest as how to predict them by numerical method. As the most common phenomenon occurs in the flowing process, entrainment and deposition can significantly influence flow mobility by increasing in mass and changing in flow character. In this paper, a two-dimension coupling model is presented to simulate water flow, sediment transport and bed evolution based on the shallow water assumption, depth-averaged integration as well as morphological evolution. A new term accounting for the sediment effect on the momentum conservation of water-sediment mixture is added to the model equations by assuming that the flow and the fixed bed is connected by an infinitesimally thin boundary layer, in which the erodible material gains the necessary velocity to enter the flow above. Comparison of numerical results and experimental data indicate the presented model can adequately describe the complex dynamic process, sediment transport and bed evolution. The velocity profile of flow can influence the momentum transfer between the water column and the erodible bottom boundary due to sediment exchange, further influencing flow mobility. Moreover, the velocity profile of flow changes with variations of sediment concentration, bed surface and friction resistance. |
Keyword | numerical simulation sediment transport velocity profile water flow |
DOI | 10.2166/nh.2016.139 |
Indexed By | SCI |
WOS Keyword | DAM-BREAK FLOWS ; MOBILE BED ; WAVE |
Language | 英语 |
Quartile | 4区 |
Funding Project | NSFC[41272346] ; NSFC[41101008] ; National Science Fund for Distinguished Young Scholars[41225011] |
TOP | 否 |
WOS Research Area | Water Resources |
WOS Subject | Water Resources |
WOS ID | WOS:000416144600006 |
Funding Organization | NSFC ; National Science Fund for Distinguished Young Scholars |
Publisher | IWA PUBLISHING |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/20653 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Liu, Wei |
Affiliation | 1.Chinese Acad Sci, IMHE, Chengdu, Sichuan, Peoples R China 2.Chinese Acad Sci, Key Lab Mt Hazards & Surface Proc, Chengdu, Sichuan, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China 4.Chengdu Univ Technol, State Key Lab Geohazard Prevent & Geoenvironm Pro, Chengdu, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Wei,He, Siming,Xu, Qiang. Two-dimension coupling model to simulate water flow, sediment transport and bed evolution[J]. HYDROLOGY RESEARCH,2017,48(6):1537-1553. |
APA | Liu, Wei,He, Siming,&Xu, Qiang.(2017).Two-dimension coupling model to simulate water flow, sediment transport and bed evolution.HYDROLOGY RESEARCH,48(6),1537-1553. |
MLA | Liu, Wei,et al."Two-dimension coupling model to simulate water flow, sediment transport and bed evolution".HYDROLOGY RESEARCH 48.6(2017):1537-1553. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Two-dimension coupli(1826KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment