Cumulative and partially recoverable impacts of nitrogen addition on a temperate steppe | |
Hao, Tianxiang1,2; Song, Ling3![]() | |
2018 | |
Source Publication | ECOLOGICAL APPLICATIONS
![]() |
ISSN | 1051-0761 |
Volume | 28Issue:1Pages:237-248 |
Abstract | Atmospheric nitrogen (N) deposition has been shown to decrease biodiversity and change nutrient cycles in terrestrial ecosystems. However, our understanding of ecological responses to chronic N addition and ecological recovery of grassland from N enrichment is limited. Here we present evidence from an 11-year grassland experiment with a range of N addition rates (0, 30, 60, 120, 240, and 480 kg N.ha(-1).yr(-1)) in Inner Mongolia, China. Chronic N addition led to a reduction in species richness, Shannon diversity index, and soil pH and an increase in aboveground biomass, foliar N, and soil mineral N. High N addition rates (240 and 480 kg N.ha(-1).yr(-1)) showed significant effects in the first and second years, which stabilized over time. Nitrogen addition at low rates (30 and 60 kg N.ha(-1).yr(-1)) took longer (e.g., three years or more) to achieve significant effects. The negative impacts of high N addition (480 kg N.ha(-1).yr(-1)) were reduced and species richness, Shannon diversity index, and soil pH showed a limited but rapid recovery with the cessation of N addition. Our findings suggest serious and cumulative impacts of N addition on plant and soil communities but the potential for partial system recovery over time if N inputs decline or cease. |
Keyword | aboveground biomass ecosystem restoration grassland nitrogen deposition species composition species richness |
DOI | 10.1002/eap.1647/full |
WOS Keyword | PLANT DIVERSITY ; SPECIES RICHNESS ; INNER-MONGOLIA ; INCREASED PRECIPITATION ; COMMUNITY STRUCTURE ; SEMIARID GRASSLAND ; SOIL ACIDIFICATION ; ALUMINUM TOXICITY ; N ADDITION ; DEPOSITION |
Language | 英语 |
Funding Project | State Key Basic Research Program[2017YFC0210100] ; State Key Basic Research Program[2014CB954202] ; National Natural Science Foundation of China[41425007] ; National Natural Science Foundation of China[31421092] ; Sino-UK Nitrogen Project (CINAg) |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology ; Environmental Sciences |
WOS ID | WOS:000429004700018 |
Funding Organization | State Key Basic Research Program ; National Natural Science Foundation of China ; Sino-UK Nitrogen Project (CINAg) |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/20709 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Liu, Xuejun |
Affiliation | 1.China Agr Univ, Coll Resources & Environm Sci, Key Lab Plant Soil Interact MOE, Beijing 100193, Peoples R China 2.China Agr Univ, Beijing Key Lab Farmland Pollut Prevent & Remedia, Beijing 100193, Peoples R China 3.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Surface Proc & Ecol Regulat, Chengdu 610041, Sichuan, Peoples R China 4.Rothamsted Res, Sustainable Agr Sci Dept, Harpenden AL5 2JQ, Herts, England |
Recommended Citation GB/T 7714 | Hao, Tianxiang,Song, Ling,Goulding, Keith,et al. Cumulative and partially recoverable impacts of nitrogen addition on a temperate steppe[J]. ECOLOGICAL APPLICATIONS,2018,28(1):237-248. |
APA | Hao, Tianxiang,Song, Ling,Goulding, Keith,Zhang, Fusuo,&Liu, Xuejun.(2018).Cumulative and partially recoverable impacts of nitrogen addition on a temperate steppe.ECOLOGICAL APPLICATIONS,28(1),237-248. |
MLA | Hao, Tianxiang,et al."Cumulative and partially recoverable impacts of nitrogen addition on a temperate steppe".ECOLOGICAL APPLICATIONS 28.1(2018):237-248. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Cumulative and parti(457KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment