KMS Institute of Mountain Hazards and Environment,CAS
Assessing the ecological vulnerability of the upper reaches of the Minjiang River | |
Zhang, Jifei1; Sun, Jian2; Ma, Baibing2,3; Du, Wenpeng3 | |
2017-07-28 | |
Source Publication | PLOS ONE
![]() |
ISSN | 1932-6203 |
Volume | 12Issue:7 |
Subtype | Article |
Abstract | The upper reaches of the Minjiang River (URMR), located on the eastern edge of the Tibetan Plateau in southwestern China, are an important component of the ecological barrier of the Upper Yangtze River Basin. Climate change and human activities have increased the ecological sensitivity and vulnerability of the region, which may pose a threat to the ecological security of the Yangtze River Basin and have negative impacts on local social and economic development. In this study, we analyzed land use and cover change (LUCC) of the URMR between 2000 and 2010, and found that the total rate of LUCC was less than 0.50% during this period. In addition, net primary production (NPP) was employed to describe the changes in ecosystem sensitivity and vulnerability, and the results demonstrated that slightly and moderately sensitive and vulnerable zones occupied the largest area, distributed mainly in forest, shrub, and grassland ecosystems. However, compared with the period from 2000 to 2005, the ecological sensitivity and vulnerability showed a worsening trend in the period 2005-2010. Exploring the relationship between vulnerability/sensitivity and environmental factors, we found that sensitivity and vulnerability were positively correlated with precipitation (>700 mm) and aridity index (>36 mm/degrees C). The results highlight that the future ecological sensitivity and vulnerability of URMR should be further investigated, and that the LUCC induced by human activities and climate change have caused alteration of in ecosystem vulnerability. |
WOS Headings | Science & Technology |
DOI | 10.1371/journal.pone.0181825 |
WOS Subject Extended | Science & Technology - Other Topics |
Indexed By | SCI ; SSCI |
WOS Keyword | LAND-USE CHANGE ; GLOBAL SENSITIVITY-ANALYSIS ; CLIMATE-CHANGE ; ECOSYSTEM VULNERABILITY ; CHINA ; FOREST ; CARBON ; SOIL ; TEMPERATURE ; VARIABILITY |
Language | 英语 |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000406579300028 |
Funding Organization | National Science Foundation of China(41301193 ; West Light Foundation of The Chinese Academy of Sciences ; 41501057) |
Publisher | PUBLIC LIBRARY SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/20767 |
Collection | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author | Sun, Jian |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Ctr Mt Dev Res, Chengdu, Sichuan, Peoples R China 2.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Synth Res Ctr Chinese Ecosyst Res Network, Key Lab Ecosyst Network Observat & Modeling, Beijing, Peoples R China 3.Changan Univ, Sch Earth Sci & Resource, Xian, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Jifei,Sun, Jian,Ma, Baibing,et al. Assessing the ecological vulnerability of the upper reaches of the Minjiang River[J]. PLOS ONE,2017,12(7). |
APA | Zhang, Jifei,Sun, Jian,Ma, Baibing,&Du, Wenpeng.(2017).Assessing the ecological vulnerability of the upper reaches of the Minjiang River.PLOS ONE,12(7). |
MLA | Zhang, Jifei,et al."Assessing the ecological vulnerability of the upper reaches of the Minjiang River".PLOS ONE 12.7(2017). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Assessing the ecolog(7000KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment