Alleviation of drought stress in Phyllostachys edulis by N and P application | |
Wu, Zhi Zhuang1; Ying, Ye Qing2; Bin Zhang, Yuan3; Bi, Yu Fang1; Wang, An Ke1; Du, Xu Hua1 | |
2018-01-10 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 8 |
Subtype | Article |
Abstract | The aim of this study was to explore whether nutrition supply can improve the drought tolerance of Moso bamboo under dry conditions. One-year-old seedlings were exposed to two soil water content levels [wellwatered, 70 +/- 5% soil-relative-water-content (SRWC) and drought stress, 30 +/- 5% SRWC] and four combinations of nitrogen (N) and phosphorus (P) supply (low-N, low-P, LNLP; low-N, high-P, LNHP; high-N, high-P, HNHP; and high-N, low-P, HNLP) for four months. Plant growth, photosynthesis, chlorophyll fluorescence, water use efficiency and cell membrane stability were determined. The results showed that drought stress significantly decreased total biomass, net-photosynthesis (Pn), stomatal-conductance (g(s)), leaf-chlorophyll-content (Chl(leaf)), PSII-quantum-yield (Phi(PSII)), maximum-quantum-yield-of-photosynthesis (Fv/Fm), photochemical-quenching-coefficient (qP), leaf-instantaneous-water-use efficiency (WUEi), relative-water-content (RWC), photosynthetic-N-use-efficiency (PNUE), and photosynthetic-P-use-efficiency (PPUE). N and P application was found to be effective in enhancing the concentration of leaf N, g(s), and Pn while reducing the production of reactive oxygen species under both water regimes. Under LNHP, HNHP and HNLP treatments, the decreases in total biomass, Pn, Chl(leaf) and Fv/Fm of drought-stressed were less evident than the decreases under LNLP. The study suggests that nutrient application has the potential to mitigate the drastic effects of water stress on Moso bamboo by improving photosynthetic rate, water-use efficiency, and increasing of membrane integrity. |
WOS Headings | Science & Technology |
DOI | 10.1038/s41598-017-18609-y |
WOS Subject Extended | Science & Technology - Other Topics |
Indexed By | SCI |
WOS Keyword | WATER-USE EFFICIENCY ; CARBON-ISOTOPE DISCRIMINATION ; ANTIOXIDANT ENZYME-ACTIVITIES ; NITROGEN-USE EFFICIENCIES ; BIOCHEMICAL RESPONSES ; OXIDATIVE STRESS ; BAMBOO FORESTS ; PHOTOSYNTHESIS ; PLANTS ; L. |
Language | 英语 |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000419668400002 |
Funding Organization | People's Government of Zhejiang Province- Chinese Academy of Forestry(2014SY08) ; National key R&D program of China(2017YFC0505502) ; Zhejiang science and technology project(2014F10047) ; Chinese Academy of Forestry(CAFYBB2017MB030) |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/20824 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Du, Xu Hua |
Affiliation | 1.State Forestry Adm, China Natl Bamboo Res Ctr, Key Lab High Efficient Proc Bamboo Zhejiang Prov, Hangzhou 310012, Zhejiang, Peoples R China 2.Zhejiang A&F Univ, Nurturing Stn, State Key Lab Subtrop Silviculture, Linan 311300, Peoples R China 3.Chinese Acad Sci, Key Lab Mt Surface Proc & Ecol Regulat, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Zhi Zhuang,Ying, Ye Qing,Bin Zhang, Yuan,et al. Alleviation of drought stress in Phyllostachys edulis by N and P application[J]. SCIENTIFIC REPORTS,2018,8. |
APA | Wu, Zhi Zhuang,Ying, Ye Qing,Bin Zhang, Yuan,Bi, Yu Fang,Wang, An Ke,&Du, Xu Hua.(2018).Alleviation of drought stress in Phyllostachys edulis by N and P application.SCIENTIFIC REPORTS,8. |
MLA | Wu, Zhi Zhuang,et al."Alleviation of drought stress in Phyllostachys edulis by N and P application".SCIENTIFIC REPORTS 8(2018). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Alleviation of droug(1167KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment