STRESS-DILATANCY BEHAVIOR OF SAND INCORPORATING PARTICLE BREAKAGE | |
Yu, Fangwei1,2![]() | |
2017 | |
Source Publication | ACTA GEOTECHNICA SLOVENICA
![]() |
ISSN | 1854-0171 |
Volume | 14Issue:1Pages:55-61 |
Subtype | Article |
Abstract | This paper presents the stress-dilatancy behavior of sand incorporating particle breakage. A series of the drained triaxial tests were conducted on the Silica sand No.5 and the pre-crushed sands that were produced by several drained triaxial tests on Silica sand No.5 under 3MPa confining pressure in simulating the high-pressure shear process to result in particle breakage, to investigate the stress-dilatancy behavior of sand incorporating particle breakage. For a given initial void ratio, particle breakage was found to result in deterioration of the stress-dilatancy behavior in the impairment of the dilatancy of sand to become more contractive with a reduction in the maximum dilatancy angle and the excess friction angle (the difference between the peak -state friction angle and the critical-state friction angle). By introducing the concept of the skeleton void ratio in considering particle breakage, a linear stress-dilatancy relationship between the maximum dilatancy angle-over-the excess friction angle and peak state skeleton void ratio was proposed in semi-logarithmic plane and popularized to the mobilized stress -stain state as a stress-dilatancy equation pertaining to particle breakage, which would be useful in assessing the evolution of the stress-dilatancy behavior of sand during particle breakage. |
Keyword | dilatancy angle friction angle particle breakage sand triaxial tests |
Indexed By | SCI |
WOS Keyword | SHEAR-STRENGTH ; SILTY SANDS ; DRAINED SHEAR ; FINES |
Language | 英语 |
Quartile | 4区 |
Funding Project | Chinese Academy of Sciences (CAS) "Light of West China" Program[Y6R2250250] ; Key Research Program of Frontier Sciences, CAS[QYZDB-SSW-DQC010] ; National Basic Research Program of China (973 Program)[2013CB733201] ; One -Hundred Talents Program of Chinese Academy of Sciences (Lijun Su) ; China Scholarship Council[2011671035] |
TOP | 否 |
WOS Research Area | Engineering |
WOS Subject | Engineering, Geological |
WOS ID | WOS:000405886100005 |
Funding Organization | Chinese Academy of Sciences (CAS) "Light of West China" Program ; Key Research Program of Frontier Sciences, CAS ; National Basic Research Program of China (973 Program) ; One -Hundred Talents Program of Chinese Academy of Sciences (Lijun Su) ; China Scholarship Council |
Publisher | UNIV MARIBOR |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/21253 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Yu, Fangwei |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 2.Univ Tokyo, Dept Civil Engn, Tokyo 1138656, Japan |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Yu, Fangwei. STRESS-DILATANCY BEHAVIOR OF SAND INCORPORATING PARTICLE BREAKAGE[J]. ACTA GEOTECHNICA SLOVENICA,2017,14(1):55-61. |
APA | Yu, Fangwei.(2017).STRESS-DILATANCY BEHAVIOR OF SAND INCORPORATING PARTICLE BREAKAGE.ACTA GEOTECHNICA SLOVENICA,14(1),55-61. |
MLA | Yu, Fangwei."STRESS-DILATANCY BEHAVIOR OF SAND INCORPORATING PARTICLE BREAKAGE".ACTA GEOTECHNICA SLOVENICA 14.1(2017):55-61. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2017.Stress-dilatanc(1468KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment