Weathering of primary mineral phosphate in the early stages of ecosystem development in the Hailuogou Glacier foreland chronosequence | |
Zhou, J.1![]() ![]() | |
2018 | |
Source Publication | EUROPEAN JOURNAL OF SOIL SCIENCE
![]() |
ISSN | 1351-0754 |
EISSN | 1365-2389 |
Volume | 69Issue:3Pages:450-461 |
Subtype | Article |
Abstract | Phosphorus (P) is an essential nutrient for plants. Although the transformation of P speciation and the availability of P in soil have been extensively investigated, the weathering processes and rates of weathering of primary mineral phosphate during the initial stage of pedogenesis are not well understood. Soil samples were collected from six sites that had been exposed for different lengths of time in the foreland of the Hailuogou Glacier, SW China. Three classes of P in different minerals were operationally defined using a sequential extraction procedure. The results revealed that the weathering processes of apatite in the Hailuogou chronosequence were divided into two stages: the first was observed at the 30-, 40- and 52-year-old sites, where the average rate of weathering of primary mineral phosphate (RLP) increased from 2.6 to 8.7mmolm(-2)year(-1), and the second was observed at the 80-and 120-year-old sites, where the average RLP increased markedly to 26.0mmol m(-2)year(-1). The RLP at the 120-year-old site was significantly larger than at sites with similar ages in temperate and subtropical zones, mainly because of differences in climate, vegetation type and initial P content of the parent material. The rapid increase in RLP with age in the Hailuogou chronosequence was fitted well by a power function (RLP=0.012xAge(1.66)) and was affected mainly by the rapid decrease in soil pH and rapid development of vegetation. By compiling the data in this study and from the literature, we propose that changes in the RLP with age (100-12000years) can be described by a decreasing power function and can be divided roughly into three stages. The average RLP (14.1mmol m(-2)year(-1)) in the Hailuogou chronosequence was approximate to 47 times larger than the global rate of P release, thus indicating the importance of glacier forelands in global P cycling. |
DOI | 10.1111/ejss.12536 |
Indexed By | SCI |
WOS Keyword | GONGGA MOUNTAIN ; SOIL DEVELOPMENT ; SW CHINA ; ECTOMYCORRHIZAL FUNGI ; SEQUENTIAL EXTRACTION ; PHOSPHORUS SPECIATION ; TEMPERATURE ; APATITE ; AVAILABILITY ; PEDOGENESIS |
Language | 英语 |
Quartile | 1区 |
Funding Project | National Natural Science Foundation of China[41630751] ; National Natural Science Foundation of China[41401253] ; 135 Strategic Program of the Institute of Mountain Hazards and Environment, CAS[SDS-135-1702] ; CAS 'Light of West China' Program |
TOP | 是 |
WOS Research Area | Agriculture |
WOS Subject | Soil Science |
WOS ID | WOS:000431635200006 |
Funding Organization | National Natural Science Foundation of China ; 135 Strategic Program of the Institute of Mountain Hazards and Environment, CAS ; CAS 'Light of West China' Program |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/21454 |
Collection | 山地表生过程与生态调控重点实验室 山地灾害与地表过程重点实验室 |
Corresponding Author | Zhou, J.; Wu, Y. |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Surface Proc & Ecol Regulat, Chengdu 610041, Sichuan, Peoples R China 2.Chengdu Univ Technol, State Key Lab Geohazard Prevent & Geoenvironm Pro, Chengdu 610059, Sichuan, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Zhou, J.,Bing, H.,Wu, Y.,et al. Weathering of primary mineral phosphate in the early stages of ecosystem development in the Hailuogou Glacier foreland chronosequence[J]. EUROPEAN JOURNAL OF SOIL SCIENCE,2018,69(3):450-461. |
APA | Zhou, J.,Bing, H.,Wu, Y.,Sun, H.,&Wang, J..(2018).Weathering of primary mineral phosphate in the early stages of ecosystem development in the Hailuogou Glacier foreland chronosequence.EUROPEAN JOURNAL OF SOIL SCIENCE,69(3),450-461. |
MLA | Zhou, J.,et al."Weathering of primary mineral phosphate in the early stages of ecosystem development in the Hailuogou Glacier foreland chronosequence".EUROPEAN JOURNAL OF SOIL SCIENCE 69.3(2018):450-461. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018 EJSS_Weathering(1086KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment