Changes in soil physicochemical and microbial properties along elevation gradients in two forest soils | |
Hu, Lei1; Xiang, Zeyu2; Wang, Genxu3![]() | |
2016-04-02 | |
Source Publication | SCANDINAVIAN JOURNAL OF FOREST RESEARCH
![]() |
ISSN | 0282-7581 |
EISSN | 1651-1891 |
Volume | 31Issue:3Pages:242-253 |
Subtype | Article |
Contribution Rank | 3 |
Abstract | The effects of the interaction between tree species composition and altitude on soil microbial properties are poorly understood. In this study, soil samples (0-20 cm) were collected in August 2011 from Betula platyphylla and Picea crassifolia forests along two different altitudinal gradients. Soil microbial activity and biomass were measured using Biolog-ECO plates and phospholipid fatty acid analysis. Both of the forest soils were characterized by a significantly lower soil pH (p < .05) and higher soil organic matter (SOM) and nutrient levels (total nitrogen, available nitrogen and phosphorus) at higher altitudes compared with lower altitudes. Soil microbial activity was significantly lower in the birch forests (p < .05), but changed little in the spruce forests with increasing altitude. Soil microbial biomass decreased in the two forest soils across altitude gradients. With each 100-m drop in altitude, the soil microbial biomass exhibited a sharper decline in the spruce forests than in the birch forests. SOM had significant negative effects on soil microbial biomass, but no effects on soil microbial activity. Soil pH was significantly negative correlated with soil microbial biomass and activity. The tree species composition exhibited more negative effects on soil microbial biomass in the spruce forests, while altitude had a greater effect in the birch forests. |
Keyword | Biolog-ECO plate soil microbial community structure functional diversity Tree species PLFA |
DOI | 10.1080/02827581.2015.1125522 |
Indexed By | SCI |
WOS Keyword | BACTERIAL COMMUNITY STRUCTURE ; ORGANIC-MATTER ; ENVIRONMENTAL-CONDITIONS ; FUNCTIONAL DIVERSITY ; PINUS-SYLVESTRIS ; PLANT DIVERSITY ; TREE DIVERSITY ; BETULA-PENDULA ; ALPINE SOILS ; RAIN-FORESTS |
Language | 英语 |
Funding Project | Strategic Priority Research Programme Climate Change: Carbon Budget and Related Issues of the Chinese Academy of Sciences[XDA05050207] ; National Natural Science Foundation of China[31370542] ; special foundation postgraduate degree construction project of the Southwest University for Nationalities[2011XWD-S071012] |
WOS Research Area | Forestry |
WOS Subject | Forestry |
WOS ID | WOS:000370536300002 |
Funding Organization | Strategic Priority Research Programme Climate Change: Carbon Budget and Related Issues of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; special foundation postgraduate degree construction project of the Southwest University for Nationalities |
Publisher | TAYLOR & FRANCIS AS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/22510 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Wang, Changting |
Affiliation | 1.Nanjing Univ, Sch Life Sci, Nanjing 210008, Jiangsu, Peoples R China; 2.Chinese Acad Sci, Wuhan Bot Garden, Key Lab Aquat Bot & Watershed Ecol, Wuhan, Peoples R China; 3.Chinese Acad Sci, Inst Hazards & Environm, Chengdu, Peoples R China; 4.Univ Oklahoma, Dept Microbiol & Plant Biol, Norman, OK 73019 USA; 5.Chinese Acad Sci, Northwest Inst Plateau Biol, Xining, Peoples R China; 6.Southwest Univ Nationalities, Coll Life Sci & Technol, Chengdu, Peoples R China |
Recommended Citation GB/T 7714 | Hu, Lei,Xiang, Zeyu,Wang, Genxu,et al. Changes in soil physicochemical and microbial properties along elevation gradients in two forest soils[J]. SCANDINAVIAN JOURNAL OF FOREST RESEARCH,2016,31(3):242-253. |
APA | Hu, Lei,Xiang, Zeyu,Wang, Genxu,Rafique, Rashad,Liu, Wei,&Wang, Changting.(2016).Changes in soil physicochemical and microbial properties along elevation gradients in two forest soils.SCANDINAVIAN JOURNAL OF FOREST RESEARCH,31(3),242-253. |
MLA | Hu, Lei,et al."Changes in soil physicochemical and microbial properties along elevation gradients in two forest soils".SCANDINAVIAN JOURNAL OF FOREST RESEARCH 31.3(2016):242-253. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Changes in soil phys(2004KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment