Isotherms, kinetics and thermodynamic studies of adsorption of Ni and Cu by modification of Al2O3 nanoparticles with natural organic matter | |
Khan, Shamshad1,2; Zhang Dan1,2![]() | |
2018 | |
Source Publication | FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES
![]() |
ISSN | 1536-383X |
EISSN | 1536-4046 |
Volume | 26Issue:3Pages:158-167 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | In this study, removal of Ni and Cu ions from aqueous media was assessed by the adsorption of Al2O3 nanoparticles (ANPs), with surface modification by natural organic matter (NOM). The obtained materials (NOM-ANPs) were characterized by Fourier transform infrared spectroscopy. Then, batch adsorption methods were carried out as a function of contact time, adsorbate concentration, pH and temperature. Kinetic experiments revealed that the pseudo-second-order model exhibited the best correlation with the adsorption data, the estimated maximum adsorption capacity of Ni and Cu could reach 15.38 and 62.50mg g(-1) respectively at 303K, displaying higher efficiency for Ni and Cu removal than previously reported adsorbent materials reported in the literature. Thermodynamic studies exposed the feasibility and endothermic nature of the system. The experimental results show the technical feasibility of NOM-ANPs, its easy synthesis, economic and a promising advanced adsorbent in environmental pollution cleanup. |
Keyword | Surface modification adsorption mechanism natural organic matter Al2O3 nanoparticles adsorption capacity |
DOI | 10.1080/1536383X.2017.1422490 |
Indexed By | SCI |
WOS Keyword | POORLY CRYSTALLINE HYDROXYAPATITE ; HIGHLY EFFICIENT REMOVAL ; HEAVY-METALS REMOVAL ; AQUEOUS-SOLUTIONS ; HUMIC-ACID ; ACTIVATED CARBON ; CADMIUM ADSORPTION ; METHYLENE-BLUE ; IONS ; SORPTION |
Language | 英语 |
Quartile | 3区 |
TOP | 否 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:000426918900004 |
Publisher | TAYLOR & FRANCIS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/22529 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Zhang Dan |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Environm Divers & Control, Chengdu, Sichuan, Peoples R China; 2.Minist Water Conservancy & Power, Chengdu, Sichuan, Peoples R China; 3.Univ Chinese Acad Sci, Beijing, Peoples R China; 4.Sichuan Tobacco Co, Yibin Branch Co, Yibin, Peoples R China |
Recommended Citation GB/T 7714 | Khan, Shamshad,Zhang Dan,Yang Mengling,et al. Isotherms, kinetics and thermodynamic studies of adsorption of Ni and Cu by modification of Al2O3 nanoparticles with natural organic matter[J]. FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES,2018,26(3):158-167. |
APA | Khan, Shamshad,Zhang Dan,Yang Mengling,Yang Yang,He Haiyan,&Jiang Hao.(2018).Isotherms, kinetics and thermodynamic studies of adsorption of Ni and Cu by modification of Al2O3 nanoparticles with natural organic matter.FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES,26(3),158-167. |
MLA | Khan, Shamshad,et al."Isotherms, kinetics and thermodynamic studies of adsorption of Ni and Cu by modification of Al2O3 nanoparticles with natural organic matter".FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES 26.3(2018):158-167. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Isotherms, kinetics (850KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment