Effects of exotic plantation forests on soil edaphon and organic matter fractions | |
Xu, Gang1; Liu, Yao1; Long, Zhijian1; Hu, Shanglian1; Zhang, Yuanbin2![]() ![]() | |
2018-06-01 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 626Pages:59-68 |
Subtype | Article |
Contribution Rank | 2 |
Abstract | There is uncertainty and limited knowledge regarding soil microbial properties and organic matter fractions of natural secondary forest accompanying chemical environmental changes of replacement by pure alien plantation forests in a hilly area of southwest of Sichuan province China. The aimof this study was to evaluate the impact of natural secondary forest (NSF) to pure Cryptomeria fortunei forest (CFF) and Cunninghamia lanceolata forest (CLF) on soil organic fractions and microbial communities. The results showed that the soil total phospholipid fatty acids (PLFAs), total bacteria and fungi, microbial carbon pool, organic recalcitrant carbon (C) and (N) fractions, soil microbial quotient and labile and recalcitrant C use efficiencies in each pure plantation were significantly decreased, but their microbial N pool, labile C and N pools, soil carbon dioxide efflux, soil respiratory quotient and recalcitrant N use efficiency were increased. An RDA analysis revealed that soil total PLFAs, total bacteria and fungi and total Gram-positive and Gram-negative bacteria were significantly associated with exchangeable Al3+, exchangeable acid, Al3+, available P and Mg2+ and pH, which resulted into microbial functional changes of soil labile and recalcitrant substrate use efficiencies. Modified microbial C-and N-use efficiency due to forest conversion ultimately meets those of rapidly growing trees in plantation forests. Enlarged soil labile fractions and soil respiratory quotients in plantation forests would be a potential positive effect for C source in the future forest management. Altogether, pure plantation practices could provoke regulatory networks and functions of soil microbes and enzyme activities, consequently leading to differentiated utilization of soil organicmatter fractions accompanying the change in environmental factors. (C) 2018 Elsevier B.V. All rights reserved. |
Keyword | Land cover change Pure fast-growing plantation Phospholipid fatty acid Soil carbon and nitrogen-use efficiency |
DOI | 10.1016/j.scitotenv.2018.01.088 |
Indexed By | SCI |
WOS Keyword | MICROBIAL COMMUNITY STRUCTURE ; LAND-USE CONVERSION ; SUBTROPICAL AUSTRALIA ; CARBON DECOMPOSITION ; NITROGEN DEPOSITION ; ENZYME-ACTIVITIES ; SOUTHERN CHINA ; NATURAL FOREST ; MONTANE FOREST ; LOESS PLATEAU |
Language | 英语 |
Funding Project | Major Project of Education Department of Sichuan Province[16ZA0145] ; National Key Basic Research Program of China[2012CB416901] ; National Natural Science Foundation of China[31400257] ; National Natural Science Foundation of China[31400333] ; National Natural Science Foundation of China[31360122] ; Engineering Research Centre for Biomass Resource Utilization and Modification of Sichuan Province[14tdgc05] |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000428194000007 |
Funding Organization | Major Project of Education Department of Sichuan Province ; National Key Basic Research Program of China ; National Natural Science Foundation of China ; Engineering Research Centre for Biomass Resource Utilization and Modification of Sichuan Province |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/22898 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Xu, Gang |
Affiliation | 1.Southwest Univ Sci & Technol, Sch Life Sci & Engn, Mianyang 621010, Peoples R China; 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Surface Proc & Ecol Regulat, Chengdu 610041, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Gang,Liu, Yao,Long, Zhijian,et al. Effects of exotic plantation forests on soil edaphon and organic matter fractions[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2018,626:59-68. |
APA | Xu, Gang,Liu, Yao,Long, Zhijian,Hu, Shanglian,Zhang, Yuanbin,&Jiang, Hao.(2018).Effects of exotic plantation forests on soil edaphon and organic matter fractions.SCIENCE OF THE TOTAL ENVIRONMENT,626,59-68. |
MLA | Xu, Gang,et al."Effects of exotic plantation forests on soil edaphon and organic matter fractions".SCIENCE OF THE TOTAL ENVIRONMENT 626(2018):59-68. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S004896971830(1125KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment