Effects of natural disasters on livelihood resilience of rural residents in Sichuan | |
Fang, Yi-ping1,2![]() ![]() | |
2018-06-01 | |
Source Publication | HABITAT INTERNATIONAL
![]() |
ISSN | 0197-3975 |
Volume | 76Pages:19-28 |
Abstract | Measuring livelihood resilience is a difficult task, and practical methods to measure livelihood resilience are needed. We use the structural dynamics to describe the changes in livelihood resilience of Sichuan rural residents from quadruple dimensions: livelihood quality, livelihood promotion, livelihood provision and disaster stress. Results show that (i) the livelihood resilience of rural residents is significantly positively correlated with the livelihood quality, livelihood promotion and livelihood provision, but substantially negatively correlated with the disaster stress. The livelihood resilience is dominated by both livelihood provision and livelihood promotion. (ii) the effect of different natural disasters on the livelihood resilience varies. The contribution rates of earthquake, flood and drought to livelihood resilience are - 0.5%, - 0.3% and - 0.1%, respectively. The clear understanding of the vulnerable targets such as the poor, agricultural sector, disaster-prone hilly and mountainous areas in Sichuan Province can help limit a disaster's adverse impact on livelihood; (iii) developing incentives to motivate healthcare professionals to retain in rural areas, increasing the scale operations in the education and health sectors, promoting the equitable access to farmland and the economic viability of local farms have to be important part of livelihood resilience improvement. |
Keyword | Livelihood resilience Structural dynamics Disaster impact Sichuan Policy implication |
DOI | 10.1016/j.habitatint.2018.05.004 |
WOS Keyword | CLIMATE-CHANGE ; COMMUNITY RESILIENCE ; ADAPTIVE CAPACITY ; VULNERABILITY ; PERSPECTIVE ; ADAPTATION ; DYNAMICS ; CHINA |
Language | 英语 |
Funding Project | NSFC-RCUK-NERC Joint Research Project[41661134012] ; NSFC-ICIMOD Joint Research Project[41661144038] |
WOS Research Area | Environmental Sciences & Ecology ; Public Administration ; Urban Studies |
WOS Subject | Environmental Studies ; Planning & Development ; Urban Studies |
WOS ID | WOS:000435749800003 |
Funding Organization | NSFC-RCUK-NERC Joint Research Project ; NSFC-ICIMOD Joint Research Project |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/23332 |
Collection | 山区发展研究中心 |
Corresponding Author | Fang, Yi-ping |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 2.Univ Chinese Acad Sci, Coll Resource & Environm, Beijing 100049, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Fang, Yi-ping,Zhu, Fu-biao,Qiu, Xiao-ping,et al. Effects of natural disasters on livelihood resilience of rural residents in Sichuan[J]. HABITAT INTERNATIONAL,2018,76:19-28. |
APA | Fang, Yi-ping,Zhu, Fu-biao,Qiu, Xiao-ping,&Zhao, Shuang.(2018).Effects of natural disasters on livelihood resilience of rural residents in Sichuan.HABITAT INTERNATIONAL,76,19-28. |
MLA | Fang, Yi-ping,et al."Effects of natural disasters on livelihood resilience of rural residents in Sichuan".HABITAT INTERNATIONAL 76(2018):19-28. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Effects of natural d(1384KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment