The Effects of Asymmetric Diurnal Warming on Vegetation Growth of the Tibetan Plateau over the Past Three Decades | |
Xia, Haoming1; Li, Ainong2![]() ![]() | |
2018-04-01 | |
Source Publication | SUSTAINABILITY
![]() |
ISSN | 2071-1050 |
Volume | 10Issue:4Pages:14 |
Abstract | Temperatures over the past three decades have exhibited an asymmetric warming pattern between night and day throughout the Tibetan Plateau. However, the implications of such diurnally heterogeneous warming on vegetation growth is still poorly understood. In this paper, we evaluate how vegetation growth has responded to daytime and night-time warming at the regional, biome, and pixel scales based on normalized difference vegetation index (NDVI) and meteorological data from 1982 to 2015. We found a persistent increase in the growing seasonal minimum temperature (T-min) and maximum temperature (T-max) over the Tibetan Plateau between 1982-2015, whereas the rate of increase of T-min was 1.7 times that of T-max. After removing the correlations between T-min, precipitation, and solar radiation, we found that the partial correlation between T-max and NDVI was positive in wetter and colder areas and negative in semi-arid and arid regions. In contrast, the partial correlation between T-min and NDVI was positive in high-cold steppe and meadow steppe and negative in montane steppe or wet forest. We also found diverse responses of vegetation type to daytime and night-time warming across the Tibetan Plateau. Our results provide a demonstration for studying regional responses of vegetation to climate extremes under global climate change. |
Keyword | climate extremes global warming Tibetan Plateau ecological responses NDVI3g partial correlation analysis |
DOI | 10.3390/su10041103 |
WOS Keyword | NORTHERN-HEMISPHERE ; HIGH-LATITUDES ; TEMPERATURE ; IMPACTS ; CLIMATE ; DAYTIME ; PHENOLOGY ; CAPACITY ; DROUGHT ; BIOMASS |
Language | 英语 |
Funding Project | National Natural Science Foundation project of China[41631180] ; National Natural Science Foundation project of China[41671536] ; National Natural Science Foundation project of China[41571373] ; National Natural Science Foundation project of China[41701503] ; National Natural Science Foundation project of China[41701433] ; National Key Research and Development Program of China[2016YFA0600103] ; National Key Research and Development Program of China[2016YFC0500201-06] ; program for key scientific research in the University of Henan Province[18A170002] |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY ; Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000435188000207 |
Funding Organization | National Natural Science Foundation project of China ; National Key Research and Development Program of China ; program for key scientific research in the University of Henan Province |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/23334 |
Collection | 山区发展研究中心 数字山地与遥感应用中心 |
Corresponding Author | Qin, Yaochen |
Affiliation | 1.Henan Univ, Henan Collaborat Innovat Ctr Urban Rural Coordina, Key Lab Geospatial Technol Middle & Lower Yellow, Coll Environm & Planning, Kaifeng 475004, Peoples R China 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Res Ctr Digital Mt & Remote Sensing Applicat, Chengdu 610041, Sichuan, Peoples R China 3.USDA ARS, Genet & Sustainable Agr Res Unit, Mississippi State, MS 39762 USA |
Recommended Citation GB/T 7714 | Xia, Haoming,Li, Ainong,Feng, Gary,et al. The Effects of Asymmetric Diurnal Warming on Vegetation Growth of the Tibetan Plateau over the Past Three Decades[J]. SUSTAINABILITY,2018,10(4):14. |
APA | Xia, Haoming.,Li, Ainong.,Feng, Gary.,Li, Yang.,Qin, Yaochen.,...&Cui, Yaoping.(2018).The Effects of Asymmetric Diurnal Warming on Vegetation Growth of the Tibetan Plateau over the Past Three Decades.SUSTAINABILITY,10(4),14. |
MLA | Xia, Haoming,et al."The Effects of Asymmetric Diurnal Warming on Vegetation Growth of the Tibetan Plateau over the Past Three Decades".SUSTAINABILITY 10.4(2018):14. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The Effects of Asymm(25329KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment