Impacts of headcut height on flow energy, sediment yield and surface landform during bank gully erosion processes in the Yuanmou Dry-hot Valley region, southwest China | |
Zhang, Baojun1,4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2018 | |
Source Publication | EARTH SURFACE PROCESSES AND LANDFORMS
![]() |
ISSN | 0197-9337 |
EISSN | 1096-9837 |
Volume | 43Issue:10Pages:2271-2282 |
Subtype | Article |
Abstract | To quantify the changes in flow energy, sediment yield and surface landform impacted by headcut height during bank gully erosion, five experimental platforms were constructed with different headcut heights ranging from 25 to 125cm within an in situ active bank gully head. A series of scouring experiments were conducted under concentrated flow and the changes in flow energy, sediment yield and surface landform were observed. The results showed that great energy consumption occurred at gully head compared to the upstream area and gully bed. The flow energy consumption at gully heads and their contribution rates increased significantly with headcut height. Gully headcuts also contributed more sediment yield than the upstream area. The mean sediment concentrations at the outlet of plots were 2.3 to 7.3 times greater than those at the end of upstream area. Soil loss volume at gully heads and their contribution rates also increased with headcut height significantly. Furthermore, as headcut height increased, the retreat distance of gully heads increased, which was 1.7 to 8.9 times and 1.1 to 3.2 times greater than the incision depth of upstream area and gully beds. Positive correlations were found between energy consumption and soil loss, indicating that energy consumption could be used to estimate soil loss of headcut erosion. Headcut height had a significant impact on flow energy consumption, and thus influenced the changes in sediment yield and landform during the process of gully headcut erosion. Headcut height was one of the important factors for gully erosion control in this region. Further studies are needed to identify the role of headcut height under a wide condition. Copyright (c) 2018 John Wiley & Sons, Ltd. |
Keyword | flow energy consumption sediment yield surface landform change bank gully erosion Dry-hot Valley region |
DOI | 10.1002/esp.4388 |
Indexed By | SCI |
WOS Keyword | UPLAND CONCENTRATED FLOWS ; INITIAL STEP HEIGHT ; HYDRAULIC-PROPERTIES ; SOIL-EROSION ; CHANNEL ; SPAIN ; MIGRATION ; MORPHODYNAMICS ; PLATEAU ; RETREAT |
Language | 英语 |
Quartile | 2区 |
Funding Project | National Natural Science Foundation of China[41571277] ; National Natural Science Foundation of China[41401103] ; National Basic Research Programme (973 Programme) of China[2015CB452704] ; Key Programme of the 'Western Light' Talents Cultivation Programme of the Chinese Academy of Sciences[Y4R2060060] |
TOP | 否 |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000440821400019 |
Funding Organization | National Natural Science Foundation of China ; National Basic Research Programme (973 Programme) of China ; Key Programme of the 'Western Light' Talents Cultivation Programme of the Chinese Academy of Sciences |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/23491 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Xiong, Donghong |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Hazards & Earth Surface Proc, Chengdu, Sichuan, Peoples R China 2.Chengdu Univ Informat Technol, Chengdu, Sichuan, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Res Ctr Soil & Water Conservat & Ecol Environm, Yangling, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Baojun,Xiong, Donghong,Zhang, Guanghui,et al. Impacts of headcut height on flow energy, sediment yield and surface landform during bank gully erosion processes in the Yuanmou Dry-hot Valley region, southwest China[J]. EARTH SURFACE PROCESSES AND LANDFORMS,2018,43(10):2271-2282. |
APA | Zhang, Baojun.,Xiong, Donghong.,Zhang, Guanghui.,Zhang, Su.,Wu, Han.,...&Lu, Xiaoning.(2018).Impacts of headcut height on flow energy, sediment yield and surface landform during bank gully erosion processes in the Yuanmou Dry-hot Valley region, southwest China.EARTH SURFACE PROCESSES AND LANDFORMS,43(10),2271-2282. |
MLA | Zhang, Baojun,et al."Impacts of headcut height on flow energy, sediment yield and surface landform during bank gully erosion processes in the Yuanmou Dry-hot Valley region, southwest China".EARTH SURFACE PROCESSES AND LANDFORMS 43.10(2018):2271-2282. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Impacts of headcut h(1385KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment