Crop productivity and suitability analysis for land-use planning in Himalayan ecosystem of Uttarakhand, India | |
Sati, Vishwambhar Prasad1; Wei, Deng2 | |
2018-08-25 | |
Source Publication | CURRENT SCIENCE
![]() |
ISSN | 0011-3891 |
Volume | 115Issue:4Pages:767-772 |
Contribution Rank | 2 |
Abstract | Crop productivity and suitability evaluation form a prerequisite for land use planning. Soil properties and agro-climatic conditions further influence crop performance. This communication examines crop productivity and suitability in view of agro-ecological conditions and soil properties. Time series data of major crops were gathered from secondary sources and their mean value was obtained. Further, district-wise crop productivity of major crops was analysed and suitability criteria evaluated. We observed that crop productivity is low in the mountainous mainland compared to plain districts. However productivity also varies from crop to crop. Our study further revealed that the highlands are suitable for growing potato, small millets, pulses and temperate fruits whereas the valley regions are suitable for growing citrus fruits, paddy, wheat and spices. Tarai and Doon plains are suitable for growing sugarcane, paddy and wheat. |
Keyword | Arable land productivity suitability analysis Uttarakhand Himalaya |
DOI | 10.18520/cs/v115/i4/767-772 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000442271400030 |
Publisher | INDIAN ACAD SCIENCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/23768 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Sati, Vishwambhar Prasad |
Affiliation | 1.Mizoram Univ, Dept Geog & Resource Management, Aizawl 796004, India 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Sati, Vishwambhar Prasad,Wei, Deng. Crop productivity and suitability analysis for land-use planning in Himalayan ecosystem of Uttarakhand, India[J]. CURRENT SCIENCE,2018,115(4):767-772. |
APA | Sati, Vishwambhar Prasad,&Wei, Deng.(2018).Crop productivity and suitability analysis for land-use planning in Himalayan ecosystem of Uttarakhand, India.CURRENT SCIENCE,115(4),767-772. |
MLA | Sati, Vishwambhar Prasad,et al."Crop productivity and suitability analysis for land-use planning in Himalayan ecosystem of Uttarakhand, India".CURRENT SCIENCE 115.4(2018):767-772. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Crop productivity an(615KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment