Dynamic behaviour of weathered red mudstone in Sichuan (China) under triaxial cyclic loading | |
Zhang Chong-lei1,2![]() ![]() ![]() | |
2018-08-01 | |
Source Publication | JOURNAL OF MOUNTAIN SCIENCE
![]() |
ISSN | 1672-6316 |
EISSN | 1993-0321 |
Volume | 15Issue:8Pages:1789-1806 |
Subtype | Article |
Abstract | The construction of a high-speed railway (HSR) in Southwest China is being hindered by a severe shortage of high-quality subgrade materials. However, red mudstone is widely distributed in the Sichuan Basin of China. The ability to use weathered red mudstone (WRM) to fill subgrade beds by controlling its critical stress and cumulative strain would enable substantial savings in project investments and mitigate damage to the ecological environment. To better understand the dynamic behaviour of WRM, both monotonic and cyclic triaxial tests were performed. The evolution of the cumulative strain vs. increased loading cycles was measured. The influences of confining pressure and loading cycles on the dynamic modulus, damping ratio, critical cyclic stress ratio (CSR), and dynamic stress level (DSL) were investigated. The relationship between the CSR and loading cycles under different failure strain criteria (0.1%-1.0%) was analysed. The prediction model of cumulative strain was also evaluated. The results indicated that the shear strength of WRM sufficiently meets the static strength requirements of subgrade. The critical dynamic stress of WRM can thus satisfy the dynamic stress-bearing requirement of the HSR subgrade. The critical CSR decreases and displays a power function with increasing confining pressure. As the confining pressure increases, the DSL remains relatively stable, ranging between 0.153 and 0.163. Furthermore, the relationship between the dynamic strength and loading cycles required to cause failure was established. Finally, a newly developed model for determining cumulative strain was established. A prediction exercise showed that the model is in good agreement with the experimental data. |
Keyword | Cyclic triaxial tests Cyclic stress ratio Red mudstone Critical dynamic stress Cumulative strain Railway subgrade |
DOI | 10.1007/s11629-017-4756-6 |
WOS Keyword | CEMENTED MARINE CLAY ; HIGH-SPEED RAILWAY ; DEFORMATION CHARACTERISTICS ; CONFINING PRESSURE ; SOUTHERN TURKEY ; SOFT CLAY ; STRENGTH ; DEGRADATION ; BALLAST ; SETTLEMENT |
Language | 英语 |
Quartile | 4区 |
Funding Project | CAS "Light of West China" Program[Y6R2240240] ; National Natural Science Foundation of China[41761144077] ; Sichuan science and technology plan project[2017JY0251] |
TOP | 否 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000442239600013 |
Funding Organization | CAS "Light of West China" Program ; National Natural Science Foundation of China ; Sichuan science and technology plan project |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/23772 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Su Li-jun |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Peoples R China 2.Southwest Jiaotong Univ, Sch Civil Engn, Key Lab High Speed Railway Engn, Minist Educ, Chengdu 610031, Sichuan, Peoples R China 3.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Zhang Chong-lei,Jiang Guan-lu,Su Li-jun,et al. Dynamic behaviour of weathered red mudstone in Sichuan (China) under triaxial cyclic loading[J]. JOURNAL OF MOUNTAIN SCIENCE,2018,15(8):1789-1806. |
APA | Zhang Chong-lei,Jiang Guan-lu,Su Li-jun,&Liu Wei-ming.(2018).Dynamic behaviour of weathered red mudstone in Sichuan (China) under triaxial cyclic loading.JOURNAL OF MOUNTAIN SCIENCE,15(8),1789-1806. |
MLA | Zhang Chong-lei,et al."Dynamic behaviour of weathered red mudstone in Sichuan (China) under triaxial cyclic loading".JOURNAL OF MOUNTAIN SCIENCE 15.8(2018):1789-1806. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Dynamic behaviour of(4051KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment