Land Use Changes and Their Driving Forces in a Debris Flow Active Area of Gansu Province, China | |
He, Songtang1,2,3![]() ![]() ![]() | |
2018 | |
Source Publication | SUSTAINABILITY
![]() |
EISSN | 2071-1050 |
Volume | 10Issue:8Pages:20 |
Subtype | Article |
Abstract | Land use change is extremely sensitive to natural factors and human influence in active debris flow. It is therefore necessary to determine the factors that influence land use change. This paper took Wudu District, Gansu Province, China as a study area, and a systemic analysis of the transformational extent and rate of debris flow waste-shoal land (DFWSL) was carried out from 2005 to 2015. The results show that from 2005 to 2015, cultivated land resources transformed to other types of land; cultivated lands mainly transformed to grassland from 2005 to 2010 and construction land from 2010 to 2015. Moreover, the growth rate of construction land from 2005 to 2010 was only 0.11%, but increased to 6.87% between 2010 and 2015. The latter is more than 60 times the former. This increase was brought about by natural disasters (debris flow, earthquakes, and landslides) and anthropogenic factors (national policies or strategies), which acted as driving forces in debris flow area. The former determines the initial use type of the DFWSL while the latter only affects the direction of land use and transformation. |
Keyword | debris flow waste-shoal land land use and transformation driving forces analysis territorial development marginal land resources |
DOI | 10.3390/su10082759 |
Indexed By | SCI |
WOS Keyword | COVER CHANGE ; ECOSYSTEM SERVICES ; LANDSCAPE CHANGES ; NORTHERN GHANA ; JUJUY PROVINCE ; POKHARA VALLEY ; ALLUVIAL FANS ; USE DYNAMICS ; IMPACTS ; EVOLUTION |
Language | 英语 |
Quartile | 4区 |
Funding Project | National Natural Science Foundation of China[41790434] ; National Sci-tech Support Plan of China[2014BAL05B01] |
TOP | 否 |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY ; Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000446767700175 |
Funding Organization | National Natural Science Foundation of China ; National Sci-tech Support Plan of China |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/24053 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Wang, Daojie |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Sichuan, Peoples R China 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | He, Songtang,Wang, Daojie,Li, Yong,et al. Land Use Changes and Their Driving Forces in a Debris Flow Active Area of Gansu Province, China[J]. SUSTAINABILITY,2018,10(8):20. |
APA | He, Songtang,Wang, Daojie,Li, Yong,&Zhao, Peng.(2018).Land Use Changes and Their Driving Forces in a Debris Flow Active Area of Gansu Province, China.SUSTAINABILITY,10(8),20. |
MLA | He, Songtang,et al."Land Use Changes and Their Driving Forces in a Debris Flow Active Area of Gansu Province, China".SUSTAINABILITY 10.8(2018):20. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Land Use Changes and(5103KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment