KMS Institute of Mountain Hazards and Environment,CAS
RESEARCH ON THE SUITABILITY EVALUATION OF CONSTRUCTION LAND IN SOUTHWEST MOUNTAINOUS AREAS OF CHINA: A CASE STUDY OF BAOXING COUNTY, SICHUAN PROVINCE, CHINA | |
CAO, M.1,2; ZHAO, J.1; ZHANG, S.1 | |
2018 | |
Source Publication | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH
![]() |
ISSN | 1589-1623 |
EISSN | 1785-0037 |
Volume | 16Issue:5Pages:6567-6587 |
Subtype | Article |
Contribution Rank | 2 |
Abstract | Currently, the threats of mountain disasters are continuously increasing due to the highly vulnerable feedback mechanism of mountain ecosystems, and the construction land use type is most strongly affected by human activities. This study uses multiple index coupling models to evaluate the suitability of construction land. The evaluation uses mountain disaster risk, topographic and geomorphic environments, hydrogeological environments, human activity factors and socio-economic factors as the suitability standards. We use geographic information system (GIS) technology to improve the evaluation model and establish a suitability map of construction land for Baoxing County, Sichuan province, China This study indicates that the mountain disaster risk is the core factor of the suitability zoning of construction land in Baoxing County, wherein, the development suitability of construction land in the central sectors is relatively high while the mountain disaster risk is relatively high due to the high socioeconomic value of the disaster-bearing areas in the central sectors. The development suitability of construction land near the fracture zones and the natural reserves is relatively low. |
Keyword | construction land suitability assessment mountain disasters vulnerability risk assessment |
DOI | 10.15666/aeer/1605_65676587 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000448772700082 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/24235 |
Collection | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author | CAO, M. |
Affiliation | 1.School of Tourism management, South China Normal University, Panyu district, No. 378 Waihuan West Road, Guangzhou 510000, Guangdong, P. R. China; 2.Institute of Mountain Hazards and Environment, Chinese Academy of Sciences & Ministry of Water Conservancy, #9, Block 4. Renminnan Road, Chengdu 610041 Sichuan, P. R. China |
Recommended Citation GB/T 7714 | CAO, M.,ZHAO, J.,ZHANG, S.. RESEARCH ON THE SUITABILITY EVALUATION OF CONSTRUCTION LAND IN SOUTHWEST MOUNTAINOUS AREAS OF CHINA: A CASE STUDY OF BAOXING COUNTY, SICHUAN PROVINCE, CHINA[J]. APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH,2018,16(5):6567-6587. |
APA | CAO, M.,ZHAO, J.,&ZHANG, S..(2018).RESEARCH ON THE SUITABILITY EVALUATION OF CONSTRUCTION LAND IN SOUTHWEST MOUNTAINOUS AREAS OF CHINA: A CASE STUDY OF BAOXING COUNTY, SICHUAN PROVINCE, CHINA.APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH,16(5),6567-6587. |
MLA | CAO, M.,et al."RESEARCH ON THE SUITABILITY EVALUATION OF CONSTRUCTION LAND IN SOUTHWEST MOUNTAINOUS AREAS OF CHINA: A CASE STUDY OF BAOXING COUNTY, SICHUAN PROVINCE, CHINA".APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH 16.5(2018):6567-6587. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1605_65676587.pdf(904KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment