Landslide damage incurred to buildings: A case study of Shenzhen landslide | |
Liu, Wei1,2![]() ![]() ![]() | |
Corresponding Author | He, Siming(spon@imde.ac.cn) |
2018 | |
Source Publication | ENGINEERING GEOLOGY
![]() |
ISSN | 0013-7952 |
EISSN | 1872-6917 |
Volume | 247Pages:69-83 |
Subtype | Article |
Abstract | Construction solid waste (CSW) landslides are always characterized by high mobility, and thus pose much danger to surrounding residents and buildings. In this study, a back in situ analysis of the catastrophic CSW landslide occurred in Shenzhen in December 2015 is presented, in which the motion-accumulation evolution process of the landslide and damage to structures are reproduced, and reasonable agreement between the simulation and actual conditions is obtained. In landslide process modeling, a depth-averaged model that can undergo dilation and contraction during deformation is adopted to simulate the behavior of the landslide assuming different conditions of initial solid volume fraction. The results show that a small initial solid volume fraction of a water-laden landslide undergoes small resistance caused by dilatancy. On the basis of landslide process analysis, the fluid-solid interaction is decoupled and considered to be a one-way action of the landslide on structures, which is reflected in the form of impact force. Structural response is evaluated by 3D finite element modeling. The failure process presents a type of plastic hinge formation at the beam-column connection positions, followed by local destruction of the impacted columns, and final structural failure is the cumulative result of this damage over time. This integrated approach could be implemented in quantitative risk assessment procedures pertaining to landslides. |
Keyword | Construction solid waste landslide High mobility Dilatancy Process-based structural response Refined finite element analysis |
DOI | 10.1016/j.enggeo.2018.10.025 |
Indexed By | SCI |
WOS Keyword | MUNICIPAL SOLID-WASTE ; CATASTROPHIC LANDSLIDE ; DEBRIS FLOWS ; LANDFILL ; CONCRETE ; MODEL ; VULNERABILITY ; FAILURE |
Language | 英语 |
Quartile | 3区 |
Funding Project | National Natural Science Foundation of China NSFC-ICIMOD[41790433] ; National Natural Science Foundation of China NSFC-ICIMOD[41772312] ; National Natural Science Foundation of China NSFC-ICIMOD[41661144041] ; Key Research and Development Projects of Sichuan Province[2017SZ0041] |
TOP | 否 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000453495300007 |
Funding Organization | National Natural Science Foundation of China NSFC-ICIMOD ; Key Research and Development Projects of Sichuan Province |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/24237 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | He, Siming |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Hazards & Surface Proc, Chengdu, Sichuan, Peoples R China 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 3.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Liu, Wei,Yan, Shuaixing,He, Siming. Landslide damage incurred to buildings: A case study of Shenzhen landslide[J]. ENGINEERING GEOLOGY,2018,247:69-83. |
APA | Liu, Wei,Yan, Shuaixing,&He, Siming.(2018).Landslide damage incurred to buildings: A case study of Shenzhen landslide.ENGINEERING GEOLOGY,247,69-83. |
MLA | Liu, Wei,et al."Landslide damage incurred to buildings: A case study of Shenzhen landslide".ENGINEERING GEOLOGY 247(2018):69-83. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Landslide damage inc(6052KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment