A depth-averaged two-phase model for debris flows over fixed beds | |
Li, Ji1; Cao, Zhixian1,2; Hu, Kaiheng3![]() | |
Corresponding Author | Cao, Zhixian(zxcao@whu.edu.cn) |
2018-12-01 | |
Source Publication | INTERNATIONAL JOURNAL OF SEDIMENT RESEARCH
![]() |
ISSN | 1001-6279 |
Volume | 33Issue:4Pages:462-477 |
Abstract | A depth-averaged two-phase model is proposed for debris flows over fixed beds, explicitly incorporating interphase and particle-particle interactions, fluid and solid fluctuations and multi grain sizes. A first-order model based on the kinetic theory of granular flows is employed to determine the stresses due to solid fluctuations, while the turbulent kinetic energy - dissipation rate model is used to determine the stresses from fluid fluctuations. A well-balanced numerical algorithm is applied to solve the governing equations. The present model is benchmarked against USGS experimental debris flows over fixed beds. Incorporating the stresses due to fluid and solid fluctuations and properly estimating the bed shear stresses are shown to be crucial for reproducing the debris flows. Longitudinal particle segregation is resolved, demonstrating coarser sediments around the fronts and finer grains trailing the head. Based on extended modeling exercises, debris flow efficiency is shown to increase with initial volume, which is underpinned by observed datasets. (C) 2017 International Research and Training Centre on Erosion and Sedimentation/the World Association for Sedimentation and Erosion Research. Published by Elsevier B.V. All rights reserved. |
Keyword | Debris flow Two-phase model Depth-averaged model Fluctuation kinetic energy Multi grain sizes |
DOI | 10.1016/j.ijsrc.2017.06.003 |
Indexed By | SCI |
WOS Keyword | FREE-SURFACE FLOWS ; PARTICLE-SIZE SEGREGATION ; GRANULAR-LIQUID MIXTURES ; SEDIMENT TRANSPORT ; JIANGJIA RAVINE ; MASS FLOWS ; AVALANCHES ; RUNOUT ; FLUIDIZATION ; GRAVITY |
Language | 英语 |
Funding Project | Natural Science Foundation of China[51279144] ; Natural Science Foundation of China[11432015] ; Chinese Academy of Sciences[KZZD-EW-05-01-03] |
WOS Research Area | Environmental Sciences & Ecology ; Water Resources |
WOS Subject | Environmental Sciences ; Water Resources |
WOS ID | WOS:000448207900008 |
Funding Organization | Natural Science Foundation of China ; Chinese Academy of Sciences |
Publisher | IRTCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/24363 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Cao, Zhixian |
Affiliation | 1.Wuhan Univ, State Key Lab Water Resources & Hydropower Engn S, Wuhan 430072, Hubei, Peoples R China 2.Heriot Watt Univ, Inst Infrastruct & Environm, Edinburgh Campus, Edinburgh EH14 4AS, Midlothian, Scotland 3.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 4.Beijing Inst Technol, Dept Mech, Beijing 100081, Peoples R China |
Recommended Citation GB/T 7714 | Li, Ji,Cao, Zhixian,Hu, Kaiheng,et al. A depth-averaged two-phase model for debris flows over fixed beds[J]. INTERNATIONAL JOURNAL OF SEDIMENT RESEARCH,2018,33(4):462-477. |
APA | Li, Ji,Cao, Zhixian,Hu, Kaiheng,Pender, Gareth,&Liu, Qingquan.(2018).A depth-averaged two-phase model for debris flows over fixed beds.INTERNATIONAL JOURNAL OF SEDIMENT RESEARCH,33(4),462-477. |
MLA | Li, Ji,et al."A depth-averaged two-phase model for debris flows over fixed beds".INTERNATIONAL JOURNAL OF SEDIMENT RESEARCH 33.4(2018):462-477. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A depth-averaged two(2134KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment