Effects of tree size heterogeneity on carbon sink in old forests | |
Shu, Shu-miao1,2; Zhu, Wan-ze1![]() ![]() ![]() | |
Corresponding Author | Zhu, Wan-ze(wzzhu@imde.ac.cn) |
2019-01-15 | |
Source Publication | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
Volume | 432Pages:637-648 |
Subtype | Article |
Abstract | Old-growth forests are carbon sinks as supported by increasing evidence in recent years. However, finding a resolution of the contradiction between the carbon sink function and neutral hypothesis at the community and individual scales is still a challenge. Tree size heterogeneity may offer an alternative answer. To determine this point, we studied subalpine (above an altitude of 3000 m) primeval Abies fabri forests located in the western part of China by comparing theoretical predictions and actual results. In theory, we first derived a model of the general carbon use efficiency (CUE) based on an individual scale, which allowed us to obtain the stand CUE by incorporating the carbon budget of all individuals. Afterwards, we quantified the effects of the gradual disturbance on the mortality of individuals with different sizes and predicted that the size of most individuals will trend to be medium (relative to the largest with the state of carbon neutral), meaning that the CUE of old stands has a high probability of tending to be a certain value (e.g. 0.4). In practice, the CUEs of old and middle-aged communities (0.405 and 0.602) calculated by the model were exceedingly close to the actual (0.401 and 0.597), indicating the effectiveness of the model. Further model-based analyses were performed, showing that the CUE of two old communities at different altitudes during the period from 2005 to 2015 were around 0.40, which are different from the reduced CUE from 0.64 to 0.60 in the middle-aged community. Meanwhile, in old forests, heterogeneous individuals dominated by medium-sized individual trend to be stable. Our findings indicated that with the increases in gradual disturbance events, a stable distribution of medium-sized individuals is an important cause for the carbon sink of old stands, and most of the carbon uptake by trees may further be stored in the soil. In addition, our model implied that environmental factors may change the forest carbon sink capacity by affecting the individual's potential maximum biomass. |
Keyword | Carbon sink Carbon use efficiency Carbon neutral hypothesis Old forest Individual size Subalpine fir forest |
DOI | 10.1016/j.foreco.2018.09.023 |
Indexed By | SCI |
WOS Keyword | AGE-RELATED DECLINE ; GROWTH FORESTS ; USE EFFICIENCY ; INDIVIDUAL-TREE ; STAND-STRUCTURE ; MORTALITY ; RESPIRATION ; ACCUMULATION ; BIOMASS ; STORAGE |
Language | 英语 |
Quartile | 2区 |
Funding Project | National key research and development program of China[2017YFC0505004] ; 135 Strategic Program of Institute of Mountain Hazards and Environment, CAS[SDS-135-1707] ; National Natural Science Foundation of China[41601206] |
TOP | 是 |
WOS Research Area | Forestry |
WOS Subject | Forestry |
WOS ID | WOS:000455068700062 |
Funding Organization | National key research and development program of China ; 135 Strategic Program of Institute of Mountain Hazards and Environment, CAS ; National Natural Science Foundation of China |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/24975 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Zhu, Wan-ze |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazard & Environm, Chengdu 610041, Sichuan, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Shu, Shu-miao,Zhu, Wan-ze,Wang, Wen-zhi,et al. Effects of tree size heterogeneity on carbon sink in old forests[J]. FOREST ECOLOGY AND MANAGEMENT,2019,432:637-648. |
APA | Shu, Shu-miao,Zhu, Wan-ze,Wang, Wen-zhi,Jia, Min,Zhang, Yuan-yuan,&Sheng, Zhe-liang.(2019).Effects of tree size heterogeneity on carbon sink in old forests.FOREST ECOLOGY AND MANAGEMENT,432,637-648. |
MLA | Shu, Shu-miao,et al."Effects of tree size heterogeneity on carbon sink in old forests".FOREST ECOLOGY AND MANAGEMENT 432(2019):637-648. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Effects of tree size(3873KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment