Implementation of a landscape ecological use pattern model: Debris flow waste-shoal land use in the Yeyatang Basin, Yunnan Province, China | |
He, Songtang1,2,3![]() ![]() ![]() ![]() | |
Corresponding Author | Wang, Daojie(wangdj@imde.ac.cn) |
2019-02-01 | |
Source Publication | LAND USE POLICY
![]() |
ISSN | 0264-8377 |
Volume | 81Pages:483-492 |
Abstract | Debris flow waste-shoal land (DFWSL) is a significant and potential land resource that is largely ignored in ecologically fragile mountainous areas. Yeyatang Basin, in Yunnan Province, China, is a typical mountainous debris flow area with a large amount of DFWSL. In order to achieve efficient use of DFWSL in this area, we built a demonstration plot and implemented a landscape ecological use pattern (LEUP) model for the DFWSL, with which we analyzed the economic, ecological, and social benefits. The results showed that the LEUP significantly improved incomes and vegetation coverage, and it reduced soil and water loss, controlled the debris flow, and ensured the safety of residents. To some extent, the LEUP alleviated the conflict between socioeconomic development and environmental protection and increased local employment opportunities, which could help to resolve the socioeconomic issues associated with rural hollow villages and left-behind children. The model demonstration results will provide a "road map" to wasteland use and serve as an important information resource for policymakers. Leaders should consider shifting their perspectives toward exploring land resources that had previously been deemed unavailable and pay more attention to the management and development of DFWSL, which could potentially enable the sustainable development of mountain ecosystems and economies, and enhance the prevention and control of natural disasters in mountainous regions. |
Keyword | Wasteland study Debris flow waste-shoal land Marginal land resources Landscape-eco type development model Dongchuan |
DOI | 10.1016/j.landusepol.2018.11.024 |
Indexed By | SCI |
WOS Keyword | ECOSYSTEM SERVICES ; POKHARA VALLEY ; POLICY ; AREA ; CONSOLIDATION ; RESTORATION ; MANAGEMENT ; EVOLUTION ; SUPPORT ; HAZARDS |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41471010] |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Studies |
WOS ID | WOS:000457820000046 |
Funding Organization | National Natural Science Foundation of China |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/25056 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Wang, Daojie |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Sichuan, Peoples R China 2.Chinese Acad Sci, Inst Mt Hazards & Environm, 9,Block 4,Renminnanlu Rd, Chengdu 610041, Sichuan, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | He, Songtang,Wang, Daojie,Li, Yong,et al. Implementation of a landscape ecological use pattern model: Debris flow waste-shoal land use in the Yeyatang Basin, Yunnan Province, China[J]. LAND USE POLICY,2019,81:483-492. |
APA | He, Songtang,Wang, Daojie,Li, Yong,Fang, Yingchao,Lan, Huijuan,&Chen, Wenle.(2019).Implementation of a landscape ecological use pattern model: Debris flow waste-shoal land use in the Yeyatang Basin, Yunnan Province, China.LAND USE POLICY,81,483-492. |
MLA | He, Songtang,et al."Implementation of a landscape ecological use pattern model: Debris flow waste-shoal land use in the Yeyatang Basin, Yunnan Province, China".LAND USE POLICY 81(2019):483-492. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Implementation of a (4635KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment