Thermal activation based constitutive model for high-temperature dynamic deformation of AZ31B magnesium alloy | |
Xie, Qijun1,2,3![]() | |
2019-01-16 | |
Source Publication | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING
![]() |
ISSN | 0921-5093 |
Volume | 743Pages:24-31 |
Subtype | Article |
Contribution Rank | 2 |
Abstract | Based on the existing experimental results of dynamic deformation at room temperature [1], a high-temperature dynamic test and a few supplementary microstructure observations by using an optical microscope were performed. Based on these experimental results, a thermal-activation-based dynamic constitutive model was proposed to describe the temperature-dependent dynamic deformation of an extruded AZ31B magnesium alloy. In the proposed model, both dislocation slipping and twinning were taken as shear movements with fixed shear planes and directions but with different thermodynamic features. Then, the total flow stress was divided into two parts, i.e., non-thermally and thermally activated ones. In addition, the effects of applied strain, strain rate, and temperature on the dynamic deformation of the extruded AZ31B magnesium alloy were incorporated into the proposed constitutive model. It is demonstrated that the flow stresses predicted by the proposed model show good agreement with the experimental results. - |
Keyword | Magnesium alloys Dynamic constitutive model High strain rate Elevated temperature Microstructure observation |
DOI | 10.1016/j.msea.2018.11.049 |
Indexed By | SCI |
WOS Keyword | FCC METALS ; PLASTICITY ; EQUATIONS ; EVOLUTION ; BEHAVIOR ; BCC |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2016YFB1200505] ; National Natural Science Foundation of China[11672253] ; Applied Basic Research Project of Science and Technology Department of Sichuan Province, China[2017JY0221] |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000456891500003 |
Publisher | ELSEVIER SCIENCE SA |
EI Accession Number | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/25070 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Zhu, Zhiwu |
Affiliation | 1.Southwest Jiaotong Univ, State Key Lab Tract Power, Chengdu 610031, Sichuan, Peoples R China; 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Sichuan, Peoples R China; 3.Southwest Jiaotong Univ, Sch Mech & Engn, Appl Mech & Struct Safety Key Lab Sichuan Prov, Chengdu 610031, Sichuan, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Xie, Qijun,Zhu, Zhiwu,Kang, Guozheng. Thermal activation based constitutive model for high-temperature dynamic deformation of AZ31B magnesium alloy[J]. MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,2019,743:24-31. |
APA | Xie, Qijun,Zhu, Zhiwu,&Kang, Guozheng.(2019).Thermal activation based constitutive model for high-temperature dynamic deformation of AZ31B magnesium alloy.MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,743,24-31. |
MLA | Xie, Qijun,et al."Thermal activation based constitutive model for high-temperature dynamic deformation of AZ31B magnesium alloy".MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 743(2019):24-31. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S092150931831(3467KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment