Assessing the integrity of soil erosion in different patch covers in semi-arid environment | |
Zhou, Ji1![]() ![]() | |
Corresponding Author | Fu, Bojie(bfu@rcees.ac.cn) |
2019-04-01 | |
Source Publication | JOURNAL OF HYDROLOGY
![]() |
ISSN | 0022-1694 |
EISSN | 1879-2707 |
Volume | 571Pages:71-86 |
Subtype | Article |
Abstract | Soil erosion accelerates the degradation of semiarid ecosystems. How to explain the erosion processes is increasingly attracting scientists' and practitioners' attention. In this study, we hypothesized the intensity and uncertainty of runoff and sediment events as the ecological function of soil erosion by using structural equation modeling (SEM), and integrated observed influencing factors to represent the ecological structure of soil erosion. We further assessed the interactions of ecological structures and functions in four typical patch covers containing bare patch (B type), Andropogon patch (G type), Artemisia coparia patch (H type) and Spiraea pubescens patch (J type) in the Loess Plateau over three rainy seasons. We found that (1) the highest and lowest probabilities of runoff (approaching to 0.37 and 0.22) and sediment (approaching to 0.27 and 0.03) events were in B and J types respectively. B type produced the highest runoff coefficients (0.004) and yielded 2-3 times more sediment than other three vegetation patch covers. (2) Antecedent soil moisture and crown width were two relative more crucial indicators to simultaneously affect the uncertainty and intensity of soil erosion in different patch cover patterns. (3) Soil saturated hydraulic conductivity connected the soil and plant latent variables to indicate the complexity of ecological structure. (4) The measurement error of sediment yield became the main source of system error of the soil erosion assessment by SEM. These results suggest that the uncertainty of runoff and sediment event was an important descriptor to improve the interpretation of ecological function of soil erosion. The logistic regression and SEM form a new analysis framework to explore the interaction between ecological structure and function of soil erosion. This framework could enhance the understanding of erosion processes, and be beneficial to managing the restoration vegetation and utilizing the available water and soil resources in semiarid environment. |
Keyword | Structural equation modeling Logistic regression Patch cover Restoration Soil erosion Ecological structure and function |
DOI | 10.1016/j.jhydrol.2019.01.056 |
Indexed By | SCI |
WOS Keyword | RAINFALL KINETIC-ENERGY ; LOESS PLATEAU ; YELLOW-RIVER ; INTEGRATED ANALYSIS ; RAINDROP-IMPACT ; RUNOFF ; SEDIMENT ; WATER ; VEGETATION ; LANDSCAPE |
Language | 英语 |
Quartile | 2区 |
Funding Project | Key Research Program of Frontier Sciences, Chinese Academy of Science[QYZDY-SSW-DQC025] ; National Key Research and Development Program of China[2016YFC040230] |
TOP | 是 |
WOS Research Area | Engineering ; Geology ; Water Resources |
WOS Subject | Engineering, Civil ; Geosciences, Multidisciplinary ; Water Resources |
WOS ID | WOS:000462692100007 |
Funding Organization | Key Research Program of Frontier Sciences, Chinese Academy of Science ; National Key Research and Development Program of China |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/25545 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Fu, Bojie |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Surface Proc & Ecol Regulat, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 2.Chinese Acad Sci, State Key Lab Urban & Reg Ecol, Res Ctr Ecoenvironm Sci, POB 2871, Beijing 100085, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Zhou, Ji,Fu, Bojie,Yan, Dongchun,et al. Assessing the integrity of soil erosion in different patch covers in semi-arid environment[J]. JOURNAL OF HYDROLOGY,2019,571:71-86. |
APA | Zhou, Ji,Fu, Bojie,Yan, Dongchun,Lu, Yihe,Wang, Shuai,&Gao, Guangyao.(2019).Assessing the integrity of soil erosion in different patch covers in semi-arid environment.JOURNAL OF HYDROLOGY,571,71-86. |
MLA | Zhou, Ji,et al."Assessing the integrity of soil erosion in different patch covers in semi-arid environment".JOURNAL OF HYDROLOGY 571(2019):71-86. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Assessing the integr(3027KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment