Soil Conservation Assessment in the Upper Yangtze River Basin Based on InVEST Model | |
Language | 英语 |
REN Jing1,2,3; WANG Yukuan1,2![]() ![]() ![]() | |
2011-05-21 | |
Source Publication | 2011 International Symposium on Water Resource and Environmental Protection(ISWREP 2011) ; Proceedings of 2011 International Symposium on Water Resource and Environmental Protection(ISWREP 2011) VOL.03 |
Pages | 1833-1836 |
meeting | 2011 International Symposium on Water Resource and Environmental Protection(ISWREP 2011) |
Conference Date | 2011-05-20 |
Conference Place | 西安 |
Country | 中国 |
Contribution Rank | 1 |
Abstract | Studying and revealing the spatial distribution of soil loss will play an important role in water and soil conservation planning. In the study, the Geographic Information System(GIS)technology and the Intergrated Valuation of Ecosystem Services and Tradeoffs Tool(InVEST) model were applied to estimate the amount of soil loss and assess the soil conservation capacity by the main ecological system in the Upper Yangtze River Basin(UYRB). The results show:(1) the annual potential soil erosion is 92.92*10 8t years-1. The area of average annual soil loss bellow 500 km-2 year-1 occupies 35.08% and above 5000km-2 year-1 occupies 36.8%. (2) The annual actual soil erosion is 12.30*10 8 t year-1. Slight and moderate soil loss is in majority, about 68.15% of the watershed area is found out to be under moderate degree. (3) The annual soil conservation is 80.61*10 8 t year-1, and the contributing percent of main individual ecosystem was as follows: the forest occupies 46.11%, grassland 24.21%. Forest ecosystem does best in soil conservation. |
Keyword | The Upper Yangtze River Basin Usle Gis Soil Erosion Soil Conservation |
Indexed By | EI |
Accession number | Accession number:20113014187506 |
Document Type | 会议论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/25616 |
Collection | 山区发展研究中心 |
Corresponding Author | WANG Yukuan |
Affiliation | 1.Key laboratory of Mountain Hazards and Earth Surface Process, CAS, Chengdu; 2.Institute of Mountain Hazards and Environment, CAS; 3.Graduate University of CAS |
Recommended Citation GB/T 7714 | REN Jing,WANG Yukuan,FU Bin,et al. Soil Conservation Assessment in the Upper Yangtze River Basin Based on InVEST Model[C],2011:1833-1836. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1556603218994.pdf(3273KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment