Influence of inflow discharge and bed erodibility on outburst flood of landslide dam | |
Zhou Ming-jun1,2; Zhou, Gordon G. D.1,2![]() ![]() | |
Corresponding Author | Zhou, Gordon G. D.(gordon@imde.ac.cn) |
2019-04-01 | |
Source Publication | JOURNAL OF MOUNTAIN SCIENCE
![]() |
ISSN | 1672-6316 |
EISSN | 1993-0321 |
Volume | 16Issue:4Pages:778-792 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | Accurate prediction of the hydrographs of outburst floods induced by landslide dam overtopping failure is necessary for hazard prevention and mitigation. In this study, flume model tests on the breaching of landslide dams were conducted. Unconsolidated soil materials with wide grain size distributions were used to construct the dam. The effects of different upstream inflow discharges and downstream bed soil erosion on the outburst peak discharge were investigated. Experimental results reveal that the whole hydrodynamic process of landslide dam breaching can be divided into three stages as defined by clear inflection points and peak discharges. The larger the inflow discharge, the shorter the time it takes to reach the peak discharge, and the larger the outburst flood peak discharge. The scale of the outburst floods was found to be amplified by the presence of an erodible bed located downstream of the landslide dam. This amplification decreases with the increase of upstream inflow. In addition, the results show that the existence of an erodible bed increases the density of the outburst flow, increasing its probability of transforming from a sediment flow to a debris flow. |
Keyword | Landslide dam Inflow discharge Erodible bed Outburst flood |
DOI | 10.1007/s11629-018-5312-8 |
Indexed By | SCI |
WOS Keyword | DEBRIS-FLOW ; PEAK OUTFLOW ; WENCHUAN EARTHQUAKE ; HSIAOLIN VILLAGE ; BREACH ; SIMULATION ; FAILURE ; HYDROGRAPH ; EROSION ; TAIWAN |
Language | 英语 |
Quartile | 3区 |
Funding Project | National Natural Science Foundation of China[41731283] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[QYZDB-SSW-DQC010] ; Youth Innovation Promotion Association, Chinese Academy of Sciences (CAS) |
TOP | 否 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000464752500005 |
Funding Organization | National Natural Science Foundation of China ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS) ; Youth Innovation Promotion Association, Chinese Academy of Sciences (CAS) |
Publisher | SCIENCE PRESS |
EI Accession Number | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/25917 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Zhou, Gordon G. D. |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Hazards & Earth Surface Proc, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China; 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhou Ming-jun,Zhou, Gordon G. D.,Cui, Kahlil Fredrick E.,et al. Influence of inflow discharge and bed erodibility on outburst flood of landslide dam[J]. JOURNAL OF MOUNTAIN SCIENCE,2019,16(4):778-792. |
APA | Zhou Ming-jun,Zhou, Gordon G. D.,Cui, Kahlil Fredrick E.,Song Dong-ri,&Lu Xue-qiang.(2019).Influence of inflow discharge and bed erodibility on outburst flood of landslide dam.JOURNAL OF MOUNTAIN SCIENCE,16(4),778-792. |
MLA | Zhou Ming-jun,et al."Influence of inflow discharge and bed erodibility on outburst flood of landslide dam".JOURNAL OF MOUNTAIN SCIENCE 16.4(2019):778-792. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Influence of inflow (4381KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment