Simulation and test of the movement process of mixed flow composed of slurry and coarse particle | |
Ji, Xian-jun1,2; Liang, Ying1; Ou, Guo-qiang2![]() ![]() | |
Corresponding Author | Liang, Ying(jifeng988@163.com) |
2019-04-08 | |
Source Publication | EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING
![]() |
ISSN | 1964-8189 |
Pages | 13 |
Abstract | Mixed flow composed of coarse particle and mud is a common mountain disaster. Because of its typical granular material characteristics, fluid theory based on continuum hypothesis is difficult to describe discontinuous deformation. Therefore, the rotary shear and normal bonding experiments of clay mud are carried out by MCR301 to determine the mechanical parameters of the normal and the tangential direction of the mud (131% moisture content). According to the theory of granular material, with PFC3D as the platform, write the numerical viscosity slope model test programme, according to the mud test results, set the parameters of the numerical model, reproduction process and the discontinuous deformation phenomenon, and is verified by the same size physical model test. The results show that the PFC3D discrete element method based on granular material theory can well reproduce the movement process and discontinuous deformation phenomenon of the coarse particle mud mixing flow slope, and provide a new way for in-depth analysis of the complex landslide movement process. |
Keyword | Mixed flow of particle and mud numerical simulate model experiment discrete element method |
DOI | 10.1080/19648189.2019.1570345 |
Indexed By | SCI |
WOS Keyword | MODEL |
Language | 英语 |
Funding Project | National Natural Science Foundation[41672357] ; National Natural Science Foundation[41372331] ; National Natural Science Foundation[51679229] ; Henan Provincial Department of Science and Technology Research Project[182102310779] ; Henan Provincial Department of Science and Technology Research Project[162102310253] |
WOS Research Area | Engineering |
WOS Subject | Engineering, Civil ; Engineering, Geological |
WOS ID | WOS:000466683700001 |
Funding Organization | National Natural Science Foundation ; Henan Provincial Department of Science and Technology Research Project |
Publisher | TAYLOR & FRANCIS LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/25951 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Liang, Ying |
Affiliation | 1.Nanyan Inst Technol, Nanyang, Peoples R China 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu, Sichuan, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Ji, Xian-jun,Liang, Ying,Ou, Guo-qiang,et al. Simulation and test of the movement process of mixed flow composed of slurry and coarse particle[J]. EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING,2019:13. |
APA | Ji, Xian-jun,Liang, Ying,Ou, Guo-qiang,&Pan, Hua-li.(2019).Simulation and test of the movement process of mixed flow composed of slurry and coarse particle.EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING,13. |
MLA | Ji, Xian-jun,et al."Simulation and test of the movement process of mixed flow composed of slurry and coarse particle".EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING (2019):13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Simulation and test (1538KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment