Vermicomposting by Eisenia fetida is a Sustainable and Eco-Friendly Technology for Better Nutrient Recovery and Organic Waste Management in Upland Areas of China | |
Raza, Syed Turab1; Bo, Zhu1; Ali, Zulfiqar2; Liang, Tang Jia3 | |
Corresponding Author | Raza, Syed Turab(zali.zool@pu.edu.pk) ; Bo, Zhu(bzhu@imde.ac.cn) |
2019-06-01 | |
Source Publication | PAKISTAN JOURNAL OF ZOOLOGY
![]() |
ISSN | 0030-9923 |
Volume | 51Issue:3Pages:1027-1034 |
Abstract | Management and recycling of organic waste materials such as agricultural crops (wheat straw, rapeseed) and animal manure (pig manure, cow dung) is becoming an important issue in rapidly growing population. Vermicomposting by earthworms (Eisenia fetida) is useful technique to recover nutrients of plants such as NPK (nitrogen, phosphorus, calcium). A vermicomposting system using the earthworm species (Eisenia fetida) and treating it with cattle dung, pig manure and biochar with crop (wheat straw and rapeseed) waste was established in upland areas of China. It was monitored for two months. Four treatments (T1 to T4) were prepared using crop residues i.e. wheat straw, rapeseed and cow manure in different concentrations. Vermicomposting through biochar (Biochar 50%, rapeseed residues 20% and Biochar with earthworms) gave maximum increase in soil fertility with maximum decrease (39.63%) in C:N ratio. Significant increase of N content in nutrients and reduction in C: N ratios during this process shows conversion of harmful wastes into useful fertilizer. |
Keyword | Vermicomposting Eisenia fetida Wheat straw Biochar Rapeseed residues |
DOI | 10.17582/journal.pjz/2019.51.3.1027.1034 |
Indexed By | SCI |
WOS Keyword | SOIL FERTILITY ; PLANT-GROWTH ; BIOCHAR ; COMPOST ; NITROGEN ; YIELD ; EARTHWORMS ; SPECIATION ; COPPER ; MANURE |
Language | 英语 |
Funding Project | International College, University of Chinese Academy of Sciences (IC-UCAS) ; World Academy of Sciences (TWAS) ; National Key RD Program[2016YFD0200309-7] |
WOS Research Area | Zoology |
WOS Subject | Zoology |
WOS ID | WOS:000468849500029 |
Funding Organization | International College, University of Chinese Academy of Sciences (IC-UCAS) ; World Academy of Sciences (TWAS) ; National Key RD Program |
Publisher | ZOOLOGICAL SOC PAKISTAN |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/26225 |
Collection | 山地表生过程与生态调控重点实验室 |
Corresponding Author | Raza, Syed Turab; Bo, Zhu |
Affiliation | 1.Chinese Ecosyst Res Ctr, Lab Soil & Environm Sci, Yanting Agroecol Expt Stn, Beijing, Peoples R China 2.Univ Punjab, Lab Environm Hlth & Wildlife, Lahore 54590, Pakistan 3.Chinese Acad Sci, Inst Mt Hazards & Environm, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Raza, Syed Turab,Bo, Zhu,Ali, Zulfiqar,et al. Vermicomposting by Eisenia fetida is a Sustainable and Eco-Friendly Technology for Better Nutrient Recovery and Organic Waste Management in Upland Areas of China[J]. PAKISTAN JOURNAL OF ZOOLOGY,2019,51(3):1027-1034. |
APA | Raza, Syed Turab,Bo, Zhu,Ali, Zulfiqar,&Liang, Tang Jia.(2019).Vermicomposting by Eisenia fetida is a Sustainable and Eco-Friendly Technology for Better Nutrient Recovery and Organic Waste Management in Upland Areas of China.PAKISTAN JOURNAL OF ZOOLOGY,51(3),1027-1034. |
MLA | Raza, Syed Turab,et al."Vermicomposting by Eisenia fetida is a Sustainable and Eco-Friendly Technology for Better Nutrient Recovery and Organic Waste Management in Upland Areas of China".PAKISTAN JOURNAL OF ZOOLOGY 51.3(2019):1027-1034. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Vermicomposting by E(1205KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment