Preparation of shale ceramsite vegetative porous concrete and its performance as a planting medium | |
Liu, Qi1,2; Su, Lijun2![]() | |
Corresponding Author | Xia, Zhenyao(xzy_yc@126.com) |
2019-05-21 | |
Source Publication | EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING
![]() |
ISSN | 1964-8189 |
Pages | 1-16 |
Abstract | Vegetative porous concrete (VPC) could effectively reduce the adverse impacts of engineering construction on the environment and adapt to the demands of sustainable development. In this article, shale ceramsite was selected as coarse aggregate and Cynodon dactylon was chosen as an experimental plant. Based on the conditions of two target porosities and four water-cement ratios, the mixture proportions of VPC were designed. Modified soil was made, in which fly ash, compound fertiliser, FeSO4 and vinyl acetate emulsion were mixed in yellow-brown loam. Planting substrate slurry made of modified soil, humus, vermiculite powder according to the proportion of 2:2:1 and the right amount of water. Given two planting structures, planting tests were conducted on the VPC. Results showed under the conditions of target porosity and grain composition, bulk densities of 12 groups of VPC varied between 600 and 800 kg/m(3), compressive strengths of 28 days old were 5 MPa above and pH values varied from 11 to 12 in the porous concrete internal voids. Plant height exceeded 10 cm and plant covered more than 95% at the age of 60 days in both two planting structures. The results are great significance for using VPC to enhance slope landscape and prevent soil erosion, shallow landslides and other geological disasters. |
Keyword | Shale ceramsite porous concrete bulk density pH value compressive strength porosity planting substrate planting test |
DOI | 10.1080/19648189.2019.1616618 |
Indexed By | SCI |
WOS Keyword | CEMENT PASTE ; STRENGTH ; DESIGN |
Language | 英语 |
Funding Project | National Key Research & Development Plan of China[2017YFC0504902-01] ; National Natural Science Foundation of China[41790432] ; National Natural Science Foundation of China[41807068] ; National Natural Science Foundation of China[41761144077] ; open fund of Key Laboratory of Geological Hazards on Three Gorges Reservoir Area, Ministry of Education (China Three Gorges University)[2017KDZ10] ; open fund of Key Laboratory of Geological Hazards on Three Gorges Reservoir Area, Ministry of Education (China Three Gorges University)[2018KDZ06] |
WOS Research Area | Engineering |
WOS Subject | Engineering, Civil ; Engineering, Geological |
WOS ID | WOS:000469715100001 |
Funding Organization | National Key Research & Development Plan of China ; National Natural Science Foundation of China ; open fund of Key Laboratory of Geological Hazards on Three Gorges Reservoir Area, Ministry of Education (China Three Gorges University) |
Publisher | TAYLOR & FRANCIS LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/26230 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Xia, Zhenyao |
Affiliation | 1.China Three Gorges Univ, Collaborat Innovat Ctr Geohazards & Ecoenvironm, Three Gorges Area Hubei Prov, Yichang 443002, Peoples R China 2.Chinese Acad Sci, Key Lab Mt Hazards & Earth Surface Proc, Inst Mt Hazards & Environm, Chengdu, Sichuan, Peoples R China 3.China Three Gorges Univ, Key Lab Disaster Prevent & Mitigat Hubei Prov, Yichang, Peoples R China 4.Univ Auckland, Dept Civil & Environm Engn, Auckland, New Zealand |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Liu, Qi,Su, Lijun,Xiao, Hai,et al. Preparation of shale ceramsite vegetative porous concrete and its performance as a planting medium[J]. EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING,2019:1-16. |
APA | Liu, Qi,Su, Lijun,Xiao, Hai,Xu, Wennian,Yan, W. M.,&Xia, Zhenyao.(2019).Preparation of shale ceramsite vegetative porous concrete and its performance as a planting medium.EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING,1-16. |
MLA | Liu, Qi,et al."Preparation of shale ceramsite vegetative porous concrete and its performance as a planting medium".EUROPEAN JOURNAL OF ENVIRONMENTAL AND CIVIL ENGINEERING (2019):1-16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Preparation of shale(1853KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment