Modified two-phase dilatancy SPH model for saturated sand column collapse simulations | |
Liang Heng1,2; He Siming1,3,4![]() ![]() | |
Corresponding Author | He, Siming(hsm@imde.ac.cn) |
2019 | |
Source Publication | Engineering Geology
![]() |
ISSN | 0013-7952 |
EISSN | 1872-6917 |
Volume | 260Pages:UNSP 105219 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | The high mobility of landslides generates a serious risk of death and property damage. In this study, we develop a two-phase smoothed particle hydrodynamics (SPH) model based on mixture theory to investigate high mobility landslide mechanisms by simulating the process of saturated sand column collapse for different solid volume fractions and permeabilities. The dilatancy coefficient of volume fraction dependence and the Drucker-Prager criterion are introduced into an elastic-perfectly plastic model to describe the solid phase mechanic behavior, and the fluid phase is described as a slightly compressible Newtonian fluid. We present the deposition profile shape and apparent slope evolution trends of collapse examples for different initial solid volumes and permeability changes. We then analyze the effective stress, pore pressure, and velocity during the collapse process of extremely low permeability sand columns to explain the mechanism behind collapse evolution trends. We conclude that shear contraction behavior improves the mobility of the solid-fluid mixture by increasing the pore pressure and decreasing the effective stress, and vice versa. During the shear contraction process of column collapse, the lower permeability, slower seepage rate of the fluid phase, and lower pore pressure diffusion rate result in stronger mobility, but the larger drag force coefficient retards sand column collapse. Numerical simulation results show that the proposed model corrects some limitations of existing three-dimensional SPH models and can be applied to research the motion mechanism of solid-fluid mixtures such as landslides and debris flows. © 2019 Elsevier B.V. |
Keyword | Diffusion in liquids Drag Hydrodynamics Landslides Newtonian liquids Pore pressure Sand Volume fraction |
DOI | 10.1016/j.enggeo.2019.105219 |
Indexed By | SCI |
WOS Keyword | SMOOTHED PARTICLE HYDRODYNAMICS ; NUMERICAL-SIMULATION ; LARGE-DEFORMATION ; PORE-PRESSURE ; FLOW ; LANDSLIDE ; MOBILITY ; FLUID ; BOUNDARY |
Language | 英语 |
Quartile | 2区 |
Funding Project | National Key Research and Development Program of China[2017YFC1501003] ; NSFC-ICIMOD Collaborative Project[41661144041] ; Key Research and Development Projects of Sichuan Province[2017SZ0041] |
TOP | 否 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000495469800015 |
Funding Organization | National Key Research and Development Program of China ; NSFC-ICIMOD Collaborative Project ; Key Research and Development Projects of Sichuan Province |
Publisher | ELSEVIER |
EI Accession Number | Accession number:20192807172309 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/26626 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | He Siming |
Affiliation | 1.Institute of Mountain Hazards and Environment, Chinese Academy of Sciences, Chengdu, China; 2.University of Chinese Academy of Sciences, Beijing, China; 3.Key Laboratory of Mountain Hazards and Surface Process, Chinese Academy of Sciences, Chengdu, China; 4.CAS Center for Excellence in Tibetan Plateau Earth Sciences, Beijing, China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Liang Heng,He Siming,Chen Zheng,et al. Modified two-phase dilatancy SPH model for saturated sand column collapse simulations[J]. Engineering Geology,2019,260:UNSP 105219. |
APA | Liang Heng,He Siming,Chen Zheng,&Liu Wei.(2019).Modified two-phase dilatancy SPH model for saturated sand column collapse simulations.Engineering Geology,260,UNSP 105219. |
MLA | Liang Heng,et al."Modified two-phase dilatancy SPH model for saturated sand column collapse simulations".Engineering Geology 260(2019):UNSP 105219. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
10.1016@j.enggeo.201(7550KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment