Laboratory experiments on failure characteristics of non-cohesive sediment natural dam in progressive failure mode | |
Jiang, Xiangang1; Wei, Yunwei1; Wu, Lei1; Hu, Kaiheng2![]() | |
Corresponding Author | Jiang, Xiangang(jxgjim@163.com) |
2019-09-01 | |
Source Publication | ENVIRONMENTAL EARTH SCIENCES
![]() |
ISSN | 1866-6280 |
Volume | 78Issue:17Pages:14 |
Abstract | Natural dam failure may cause disastrous floods in the downstream, especially for dam outbursts in progressive failure mode. Until now researches about the characteristics of progressive failure are still completely unclear. In this paper, a series of flume tests were conducted to investigate the formation mechanism of progressive failure of natural dam, the breaching characteristics and the effect of outburst flood on the channel bed. According to the results, three typical features in the progressive failure process of natural dams were observed: seepage on downstream slope, slide of the downstream slope and overtopping. With phreatic line rising continuously, seepage occurred on the downstream slope, which caused slide of downstream slope of the dam. The breaching discharge hydrographs were asymmetric on both sides of peak discharge, which was similar to the breaching discharge of overtopping. The relationship between breach width and depth was like a shape of "S", which followed a logistic function. In the breaching process, sediment in the channel bed near the dam was first deposited and then scoured, where the flow velocity was large with strong turbulence; while flow on channel bed far away from the dam showed lower velocity and the flow regime transferred from supercritical flow to subcritical flow. Sediment deposited at first and then scoured gradually on channel bed, but only deposited at a large distance from the dam. The outburst flood eroded the channel bed continuously, the erosion mechanism was from tractive erosion to backward erosion, and returned to tractive erosion finally. In addition, the further away from the dam, the weaker the erosion intensity was. The results of this paper enriched the understanding of the failure mechanism of progressively outburst natural dam, which is helpful to predict breaching parameters in progressive failure mode and to provide some reference about flood prevention. |
Keyword | Natural dam Progressive failure Breaching characteristics Flume tests |
DOI | 10.1007/s12665-019-8544-1 |
Indexed By | SCI |
WOS Keyword | LANDSLIDE DAM ; WENCHUAN EARTHQUAKE ; DEBRIS FLOW |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41807289] ; Sichuan province fundamental scientific research[18ZA0374] ; Chinese Academy of Sciences[KLMHESP-17-05] |
WOS Research Area | Environmental Sciences & Ecology ; Geology ; Water Resources |
WOS Subject | Environmental Sciences ; Geosciences, Multidisciplinary ; Water Resources |
WOS ID | WOS:000482242000002 |
Funding Organization | National Natural Science Foundation of China ; Sichuan province fundamental scientific research ; Chinese Academy of Sciences |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/26959 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Jiang, Xiangang |
Affiliation | 1.Sichuan Agr Univ, Coll Civil Engn, Chengdu 611830, Sichuan, Peoples R China 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Hazards & Surface Proc, Chengdu 610044, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Xiangang,Wei, Yunwei,Wu, Lei,et al. Laboratory experiments on failure characteristics of non-cohesive sediment natural dam in progressive failure mode[J]. ENVIRONMENTAL EARTH SCIENCES,2019,78(17):14. |
APA | Jiang, Xiangang.,Wei, Yunwei.,Wu, Lei.,Hu, Kaiheng.,Zhu, Zhanyuan.,...&Xiao, Weimin.(2019).Laboratory experiments on failure characteristics of non-cohesive sediment natural dam in progressive failure mode.ENVIRONMENTAL EARTH SCIENCES,78(17),14. |
MLA | Jiang, Xiangang,et al."Laboratory experiments on failure characteristics of non-cohesive sediment natural dam in progressive failure mode".ENVIRONMENTAL EARTH SCIENCES 78.17(2019):14. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Jiang2019_Article_La(3425KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment