Spatial-temporal analysis of community resilience to multi-hazards in the Anning River basin, Southwest China | |
Tian, Cong-shan1,2; Fang, Yi-ping1,3![]() | |
Corresponding Author | Fang, Yi-ping(ypfang@imde.ac.cn) |
2019-10-01 | |
Source Publication | INTERNATIONAL JOURNAL OF DISASTER RISK REDUCTION
![]() |
ISSN | 2212-4209 |
Volume | 39Pages:9 |
Subtype | Article |
Abstract | Multi-hazards stress is an important factor that hinders social and economic development in disaster-prone areas. Assessing and improving community resilience has become an effective strategy for reducing the impacts of natural hazards and enhancing adaptive risk management. This study developed a novel framework for community resilience assessments based on five dimensions: original condition before hazard (OC), coping capability (CC), adaptative capability (AC), hazard loss (HL), and hazard exposure (HE). The Anning River basin in Southwest China was chosen as the study area to describe the spatial-temporal changes of community resilience to multi-hazards (including landslides, rock falls and debris flows), as well as to identify its critical influencing factors. The results showed that the model can accurately evaluate the changing trends of community resilience. Community resilience in the Anning River basin fluctuated greatly over the past 15 years, with significant increasing trends during 2000-2002, 2004-2011, and 2012-2014. Community resilience was significantly positively correlated with OC, CC, and AC, and negatively correlated with HL and HE. Comparing influencing factors in typical counties, public infrastructure investment, availability of television services, labor employment, medical condition and Engel coefficient are the most common key factors that influenced community resilience. Methods to improve community resilience in different regions were suggested based on these findings. |
Keyword | Community resilience Multi-hazards Influencing factors Southwest China |
DOI | 10.1016/j.ijdrr.2019.101144 |
Indexed By | SCI |
WOS Keyword | DISASTER RESILIENCE ; VULNERABILITY ; FRAMEWORK ; METAPHOR ; POLICY ; MODEL ; INDEX |
Language | 英语 |
Quartile | 3区 |
Funding Project | National Natural Science Foundation of China[41661134012] ; National Natural Science Foundation of China[41661144038] ; National Natural Science Foundation of China[41671152] ; National Key Basic Research Program of China (973 program)[2013CBA01808] ; National Key Technology Research and Development Program of the Ministry of Science and Technology of China[2014BAC05B01] |
TOP | 否 |
WOS Research Area | Geology ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS Subject | Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS ID | WOS:000487835400034 |
Funding Organization | National Natural Science Foundation of China ; National Key Basic Research Program of China (973 program) ; National Key Technology Research and Development Program of the Ministry of Science and Technology of China |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/27147 |
Collection | 山区发展研究中心 |
Corresponding Author | Fang, Yi-ping |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100190, Peoples R China 4.Univ Kiel, Grad Sch Human Dev Landscapes, Kiel, Germany 5.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Sichuan, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Tian, Cong-shan,Fang, Yi-ping,Yang, Liang Emlyn,et al. Spatial-temporal analysis of community resilience to multi-hazards in the Anning River basin, Southwest China[J]. INTERNATIONAL JOURNAL OF DISASTER RISK REDUCTION,2019,39:9. |
APA | Tian, Cong-shan,Fang, Yi-ping,Yang, Liang Emlyn,&Zhang, Chen-jia.(2019).Spatial-temporal analysis of community resilience to multi-hazards in the Anning River basin, Southwest China.INTERNATIONAL JOURNAL OF DISASTER RISK REDUCTION,39,9. |
MLA | Tian, Cong-shan,et al."Spatial-temporal analysis of community resilience to multi-hazards in the Anning River basin, Southwest China".INTERNATIONAL JOURNAL OF DISASTER RISK REDUCTION 39(2019):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S221242091831(1902KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment