Characteristics, mechanisms and prevention modes of debris flows in an arid seismically active region along the Sichuan-Tibet railway route, China: a case study of the Basu-Ranwu section, southeastern Tibet | |
Hu, Guisheng1; Zhao, Chunyao2; Chen, Ningsheng1![]() | |
Corresponding Author | Chen, Ningsheng(chennsh@imde.ac.cn) |
2019-09-01 | |
Source Publication | ENVIRONMENTAL EARTH SCIENCES
![]() |
ISSN | 1866-6280 |
EISSN | 1866-6299 |
Volume | 78Issue:18Pages:18 |
Subtype | Article |
Abstract | The Basu-Ranwu section of the Sichuan-Tibet railway is in an arid and tectonically active valley characterized by rugged topography, sharp river incision and severe debris flow events. The study aims to provide scientific support for the prevention and control of debris flow in this section by revealing the dynamic characteristics, main controlling factors and distribution rules of debris flow. Research based on the analysis of field investigation data, remote sensing images, DEM and geological map has yielded the following results: (1) the forty-eight debris flows in the study area can be divided into five types based on the formation conditions, which are zonally distributed along the fault zone and also varied vertically in space and depended on the hardness of the underlying strata. (2) A complex geological and environmental background has provided appropriate material sources and favourable potential energy conditions conducive to the formation of disastrous debris flows. Additionally, the development of debris flows was affected by antecedent earthquakes and droughts, and disastrous debris flows are triggered by an abundant source of water. (3) The study area is located in the arid area, where the rainfall runoff is small and the scale of debris flow is relatively small, except for a few glacial lake outburst debris flows; therefore, the debris flow in this section can be controlled; prevention modes of debris flow hazards have been proposed for the railway engineering based on the types of railway engineering and the scale and type of the debris flows. The results provide an important and object scientific basis for route selection for geological engineering projects and for the control of debris flows in the Basu-Ranwu section of the Sichuan-Tibet railway. |
Keyword | Sichuan-Tibet railway Arid seismically active region Lengqu River Debris flows Mechanisms Prevention mode |
DOI | 10.1007/s12665-019-8554-z |
Indexed By | SCI |
WOS Keyword | EARTHQUAKE ; DEFORMATION ; INITIATION ; DURATION ; EXAMPLE ; SYSTEM ; IMPACT |
Language | 英语 |
Quartile | 4区 |
Funding Project | National Key Research and Development Program of China[2018YFC1505202] ; National Natural Science Foundation of China[41861134008] ; Foundation of Institute of Mountain Hazards and Environment, CAS[SDS-135-1705] ; Bomi geological disaster observation and research station of Chinese Academy of Sciences |
TOP | 否 |
WOS Research Area | Environmental Sciences & Ecology ; Geology ; Water Resources |
WOS Subject | Environmental Sciences ; Geosciences, Multidisciplinary ; Water Resources |
WOS ID | WOS:000485909000001 |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Foundation of Institute of Mountain Hazards and Environment, CAS ; Bomi geological disaster observation and research station of Chinese Academy of Sciences |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/27150 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Chen, Ningsheng |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Hazards & Earth Surface Proc, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 2.Ningxia Highway Survey & Design Inst Co Ltd, Ningxia 750004, Peoples R China |
Recommended Citation GB/T 7714 | Hu, Guisheng,Zhao, Chunyao,Chen, Ningsheng,et al. Characteristics, mechanisms and prevention modes of debris flows in an arid seismically active region along the Sichuan-Tibet railway route, China: a case study of the Basu-Ranwu section, southeastern Tibet[J]. ENVIRONMENTAL EARTH SCIENCES,2019,78(18):18. |
APA | Hu, Guisheng,Zhao, Chunyao,Chen, Ningsheng,Chen, Kunting,&Wang, Tao.(2019).Characteristics, mechanisms and prevention modes of debris flows in an arid seismically active region along the Sichuan-Tibet railway route, China: a case study of the Basu-Ranwu section, southeastern Tibet.ENVIRONMENTAL EARTH SCIENCES,78(18),18. |
MLA | Hu, Guisheng,et al."Characteristics, mechanisms and prevention modes of debris flows in an arid seismically active region along the Sichuan-Tibet railway route, China: a case study of the Basu-Ranwu section, southeastern Tibet".ENVIRONMENTAL EARTH SCIENCES 78.18(2019):18. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Hu2019_Article_Chara(10597KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment