KMS Institute of Mountain Hazards and Environment,CAS
Identifying post-earthquake debris flow hazard using Massflow | |
Horton Alexander J.1,2,3; Hales Tristram C.1,2; Ouyang Chaojun4,5; Fan Xuanmei4,5 | |
Corresponding Author | Horton, Alexander J.(Alexander.Horton@Aalto.fi) |
2019 | |
Source Publication | ENGINEERING GEOLOGY
![]() |
ISSN | 0013-7952 |
EISSN | 1872-6917 |
Volume | 258Pages:UNSP 105134 |
Subtype | Article |
Contribution Rank | 4 |
Abstract | Catastrophic debris flows are common after large earthquakes and pose a significant risk for recovering communities. The depositional volume of these large debris flows is often much greater than the initiation volume, suggesting that bulking of the flow plays an important role in determining their volume, speed, and runout distance. Observations from recent earthquakes have driven progress in understanding the relationship between triggering rainfall events and the timing of post earthquake debris flows. However, we lack an adequate mechanism for quantifying bulking and applying it within a hazard context. Here we apply a 2D dynamic debris flow model (Massflow) that incorporates a process-based expression of basal entrainment to understand how debris flow bulking may occur within post earthquake catchments and develop hazard maps. Focussing on catchments in the epicentral area of the 2008 M-w 7.9 Wenchuan Earthquake, we first parameterised the model based on a large debris flow that occurred within the Hongchun catchment, before applying the calibrated model to adjoining catchments. A model sensitivity analysis identified three main controls on debris flow bulking; the saturation level of entrainable material along the flow pathway, and the size and position of initial mass failures. The model demonstrates that the difference between small and very large debris flows occur across a narrow range of pore-water ratios (lambda). Below lambda = 0.65 flows falter at the base of hillslopes and come to rest in the valley bottom, above lambda = 0.70 they build sufficient mass and momentum to sustain channelised flow and transport large volumes of material beyond the valley confines. Finally, we applied the model across different catchments to develop hazard maps that demonstrate the utility of Massflow in post-earthquake planning within the Wenchuan epicentral region. |
DOI | 10.1016/j.enggeo.2019.05.011 |
Indexed By | SCI |
WOS Keyword | 2008 WENCHUAN EARTHQUAKE ; ENTRAINMENT ; MODEL ; PROPAGATION ; LANDSLIDES ; AVALANCHES ; RUNOUT |
Language | 英语 |
Funding Project | Newton Fund ; Natural Environmental Research Council ; Economic and Social Research Council ; National Science Foundation for China[NE/N012240/1] |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000483909000010 |
Funding Organization | Newton Fund ; Natural Environmental Research Council ; Economic and Social Research Council ; National Science Foundation for China |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/27156 |
Collection | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author | Horton Alexander J. |
Affiliation | 1.School of Earth and Ocean Sciences, Cardiff University, Cardiff CF10 3AT, UK; 2.Sustainable Places Research Institute, Cardiff University, Cardiff CF10 3AT, UK; 3.Water and Development Research Group, Aalto University, Finland; 4.Key Laboratory of Mountain Hazards and Surface Process, Chinese Academy of Sciences, Chengdu 610041, PR China; 5.Institute of Mountain Hazards & Environment, Chinese Academy of Sciences, Sichuan 610041, PR China |
Recommended Citation GB/T 7714 | Horton Alexander J.,Hales Tristram C.,Ouyang Chaojun,et al. Identifying post-earthquake debris flow hazard using Massflow[J]. ENGINEERING GEOLOGY,2019,258:UNSP 105134. |
APA | Horton Alexander J.,Hales Tristram C.,Ouyang Chaojun,&Fan Xuanmei.(2019).Identifying post-earthquake debris flow hazard using Massflow.ENGINEERING GEOLOGY,258,UNSP 105134. |
MLA | Horton Alexander J.,et al."Identifying post-earthquake debris flow hazard using Massflow".ENGINEERING GEOLOGY 258(2019):UNSP 105134. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S001379521831(2720KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment