Comprehensive Evaluation of The Impact of the Water Conservancy Project in on the Ecosystem of the Yangtze River Basin | |
Sun, Xinpo1; He, Siming2,3![]() | |
Corresponding Author | Sun, Xinpo(xinpo2008@sina.com) |
2019-06-01 | |
Source Publication | JOURNAL OF COASTAL RESEARCH
![]() |
ISSN | 0749-0208 |
EISSN | 1551-5036 |
Pages | 758-762 |
Subtype | Article |
Abstract | In view of the influence of the water conservancy project on the ecological environment along the coastal basin, this paper analyzes the characteristics of short-term runoff variation of the reservoir during and after the construction with the support vector machine. At the same time, a comprehensive evaluation system of the influence of the water conservancy project on the coastal basin is established to analyze the long-term influence of the the water conservancy project on the coastal basin. The conclusions are as follows: the support vector machine (SVM) can better simulate the situation of water passing in the coastal basin under complex conditions. During the construction of the dam, the water conservancy project has no significant influence on the runoff of this map in the Yangtze River basin, and the environment and monthly flow of the region are significantly affected within one year after the completion of the dam, which has obvious peak-cutting and valley-filling effect on the coastal basin and can suppress the emergence of floods. The long-term monitoring results of the project after its completion show that the ecological economy around the water conservancy project is mainly affected by the abundance of animals and plants and the distribution of groundwater, while the climate has less influence on the eco-economy. The water resources in the coastal basin are artificially controlled, which can effectively promote the local economic development. The power generation, farmland irrigation and water use in the upstream of the reservoir are satisfied, but the groundwater level is continuously lowered due to the continuous decrease of the water discharge in the lower reaches of the water conservancy project. The ecological environment of the lower reaches has been damaged to varying degrees. |
Keyword | Water conservancy project eco-economic impact comprehensive evaluation yangtze river basin |
DOI | 10.2112/SI94-150.1 |
Indexed By | SCI |
WOS Keyword | MANAGEMENT ; OPERATION |
Language | 英语 |
Quartile | 4区 |
Funding Project | National Natural Science Fund project in 2015 of The NSFC The particles separation mechanism of rockfall hazards and the quantitative evaluation of vulnerability research''[41472325] ; Talent Introduction Project Fund of Sichuan University of Science Engineering[2018RCL08] ; opening project of sichaun province university key Laboratory of bridge non-destruction detecting and Engineering Computing[2018QZJ02] ; opening project of sichaun province university key Laboratory of bridge non-destruction detecting and Engineering Computing[16ZB0246] |
TOP | 否 |
WOS Research Area | Environmental Sciences & Ecology ; Physical Geography ; Geology |
WOS Subject | Environmental Sciences ; Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000485711600151 |
Funding Organization | National Natural Science Fund project in 2015 of The NSFC The particles separation mechanism of rockfall hazards and the quantitative evaluation of vulnerability research'' ; Talent Introduction Project Fund of Sichuan University of Science Engineering ; opening project of sichaun province university key Laboratory of bridge non-destruction detecting and Engineering Computing |
Publisher | COASTAL EDUCATION & RESEARCH FOUNDATION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/27159 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Sun, Xinpo |
Affiliation | 1.Sichuan Univ Sci & Engn, Coll Civil Engn, Zigong 643000, Peoples R China 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China 3.Chinese Acad Sci, Key Lab Mt Hazards & Surface Proc, Chengdu 610041, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Xinpo,He, Siming,Guo, Yi,et al. Comprehensive Evaluation of The Impact of the Water Conservancy Project in on the Ecosystem of the Yangtze River Basin[J]. JOURNAL OF COASTAL RESEARCH,2019:758-762. |
APA | Sun, Xinpo,He, Siming,Guo, Yi,Sima, Weiping,Liu, Wenfang,&Wang, Yiheng.(2019).Comprehensive Evaluation of The Impact of the Water Conservancy Project in on the Ecosystem of the Yangtze River Basin.JOURNAL OF COASTAL RESEARCH,758-762. |
MLA | Sun, Xinpo,et al."Comprehensive Evaluation of The Impact of the Water Conservancy Project in on the Ecosystem of the Yangtze River Basin".JOURNAL OF COASTAL RESEARCH (2019):758-762. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
SI94-150.1.pdf(770KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment