Regional Impacts of Climate and Land Cover on Ecosystem Water Retention Services in the Upper Yangtze River Basin | |
Xu Pei1![]() ![]() | |
Corresponding Author | Fu, Bin(fubin@imde.ac.cn) |
2019 | |
Source Publication | SUSTAINABILITY
![]() |
EISSN | 2071-1050 |
Volume | 11Issue:19Pages:5300 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | Water retention is an important factor in ecosystem services, owing to its relationships with climate and land-cover change; however, quantifying the independent and combined impacts of these variables remains a challenge. We use scenario analysis and the InVEST model to assess individual or combined impacts of climate and land cover on water retention in the Upper Yangtze River Basin. Water retention decreased from 1986 to 2015 at a rate of 2.97 mm/10a in response to increasing precipitation (3.94 mm/10a) and potential evapotranspiration (16.47 mm/10a). The rate of water retention change showed regional variability (from 68 to -18 mm/a), with some eastern regions experiencing an increase and most other regions experiencing a decrease. Farmland showed the highest decrease (10,772 km(2)), with land mainly converted into forest (58.17%) and shrub land (21.13%) from 2000 to 2015. The impact of climate change (-12.02 mm) on water retention generally was greater than the impact of land cover change (-4.14 mm), at the basin scale. Among 22 climate zones, 77.27% primarily were impacted by climate change; 22.73% primarily were impacted by land cover change. Our results demonstrate that both individualistic and integrated approaches toward climate and vegetation management is necessary to mitigate the impacts of climate change on water resources. |
Keyword | water yield relative contribution regional differences scenario analysis InVEST model |
DOI | 10.3390/su11195300 |
Indexed By | SCI |
WOS Keyword | RESOURCES ; STREAMFLOW ; CATCHMENT |
Language | 英语 |
Quartile | 3区 |
Funding Project | Natural Science Foundation of China[41371539] ; Science and Technology Service Network Initiative of Chinese Academy of Sciences[KFJ-STS-ZDTP] ; Chinese Academy of Sciences[Y7K2260263] |
TOP | 否 |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | Green & Sustainable Science & Technology ; Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000493525500159 |
Funding Organization | Natural Science Foundation of China ; Science and Technology Service Network Initiative of Chinese Academy of Sciences ; Chinese Academy of Sciences |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/31295 |
Collection | 山区发展研究中心 |
Corresponding Author | Fu Bin |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Sichuan, Peoples R China; 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Xu Pei,Guo Yingman,Fu Bin. Regional Impacts of Climate and Land Cover on Ecosystem Water Retention Services in the Upper Yangtze River Basin[J]. SUSTAINABILITY,2019,11(19):5300. |
APA | Xu Pei,Guo Yingman,&Fu Bin.(2019).Regional Impacts of Climate and Land Cover on Ecosystem Water Retention Services in the Upper Yangtze River Basin.SUSTAINABILITY,11(19),5300. |
MLA | Xu Pei,et al."Regional Impacts of Climate and Land Cover on Ecosystem Water Retention Services in the Upper Yangtze River Basin".SUSTAINABILITY 11.19(2019):5300. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
sustainability-11-05(6439KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment