KMS Institute of Mountain Hazards and Environment,CAS
Experimental study on the performance characteristics of viscous debris flows with a grid-type dam for debris flow hazards mitigation | |
Yuan Dong1,2; Liu Jinfeng1; You Yong1; Zhang Guangze2; Wang Dong2; Lin Zhiheng2 | |
Corresponding Author | Liu, Jinfeng(liujf@imde.ac.cn) |
2019 | |
Source Publication | BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT
![]() |
ISSN | 1435-9529 |
EISSN | 1435-9537 |
Volume | 78Issue:8Pages:5763-5774 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | A grid-type dam, which is an open-type dam, is an active structural countermeasure employed to mitigate the potential risk from and damage by debris flows. Although grid-type dams are widely used to control water-stone flows in Japan and other countries, they are not used in China due to the lack of knowledge regarding their suitability for controlling viscous debris flows. Viscous debris flows with a wide grain-size distribution are common in southwestern China. Using the known characteristics of such debris flows, we performed a series of flume tests designed to take three main factors into account: debris flow bulk density, channel gradient, and grid size. The goal of these tests was to investigate the dynamic processes and the performance of a grid-type dam in controlling viscous debris flows. The results of our analysis indicated that grid-type dams could effectively trap and regulate viscous debris flows. The sediment storage rate increased with the bulk density, concomitantly with a decrease in the reduction rate of bulk density and peak discharge; however, all parameters decreased with grid opening size. Additionally, based on theoretical analyses and experimental results, dimensionless relationship equations for grid-type dams were established that considered sediment storage rate, bulk density reduction rate, and peak discharge reduction rate. These equations make it possible to predict the effectiveness of controlling transported sediment using a grid-type dam. Moreover, they represent a reference for designing grid opening size, which could provide technical support for further practical engineering. Finally, we applied these equations to a case study of the Sandaoqiao Gully, where they were shown to be effective as a guideline in designing a grid-type dam to control a viscous debris flow. |
Keyword | Viscous debris flow Grid-type dam Characteristics of intercepted sediment Theoretical analysis Flume experiment |
DOI | 10.1007/s10064-019-01524-z |
Indexed By | SCI |
WOS Keyword | SEDIMENT SEPARATION STRUCTURE ; DRAINAGE CHANNEL ; CHECK DAMS ; SABO DAM ; DESIGN |
Language | 英语 |
Quartile | 3区 |
Funding Project | National Natural Science Foundation of China[41772343] ; Chinese Academy of Sciences ; Organization Department of Sichuan Provincial Party Committee Light of West China Program (the key control techniques of glacial debris flow along the Sichuan-Tibet Railway) ; Land and Resources Department of Sichuan Province (Research on Prevention and Control Technology of Ecological Debris Flow Disasters) |
TOP | 否 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Environmental ; Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000496080700016 |
Funding Organization | National Natural Science Foundation of China ; Chinese Academy of Sciences ; Organization Department of Sichuan Provincial Party Committee Light of West China Program (the key control techniques of glacial debris flow along the Sichuan-Tibet Railway) ; Land and Resources Department of Sichuan Province (Research on Prevention and Control Technology of Ecological Debris Flow Disasters) |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33562 |
Collection | 中国科学院水利部成都山地灾害与环境研究所 |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Hazards & Earth Surface Proc, 9,Block 4,Renminnanlu Rd, Chengdu 610041, Sichuan, Peoples R China; 2.China Railway Eryuan Engn Grp Co Ltd, Chengdu 610031, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Yuan Dong,Liu Jinfeng,You Yong,et al. Experimental study on the performance characteristics of viscous debris flows with a grid-type dam for debris flow hazards mitigation[J]. BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT,2019,78(8):5763-5774. |
APA | Yuan Dong,Liu Jinfeng,You Yong,Zhang Guangze,Wang Dong,&Lin Zhiheng.(2019).Experimental study on the performance characteristics of viscous debris flows with a grid-type dam for debris flow hazards mitigation.BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT,78(8),5763-5774. |
MLA | Yuan Dong,et al."Experimental study on the performance characteristics of viscous debris flows with a grid-type dam for debris flow hazards mitigation".BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT 78.8(2019):5763-5774. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yuan2019_Article_Exp(2256KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment