Modelling a real rockslide as a static-dynamic transition using a material instability criterion | |
Li, ZH1; Jiang, YJ2![]() | |
Corresponding Author | Jiang, Y. J.(yuanjun.jiang.civil@gmail.com) |
2019 | |
Source Publication | INDIAN JOURNAL OF GEO-MARINE SCIENCES
![]() |
ISSN | 0379-5136 |
EISSN | 0975-1033 |
Volume | 48Issue:5Pages:747-757 |
Subtype | Article |
Contribution Rank | 2 |
Abstract | Failures at geological discontinuities often play a dominant role in the prediction of rockslides. In this study, a second order work criterion was used to analyze this type of problem by its constitutive instabilities, as it can expound all physical instabilities by divergence, except flutter instabilities. Derived from vanishing of the second order work, a matrix analysis focusing on the instability of geological discontinuities in two dimensions was performed. A real rockslide was simulated in a 2-D framework, and the second order work criterion was used to predict the occurrence of the rockslide. The numerical results were compared to monitoring data. Rockslides could be considered as processes involving a transition from a static loading to a dynamic response including a sudden burst of kinetic energy. Furthermore, a relationship existed between the second order work and second order kinetic energy. Hence, kinetic energy estimation was performed using two numerical approaches derived from this relationship and compared. |
Keyword | Rockslide Geological discontinuity Static-dynamic transition Bifurcation instability Kinetic energy Second order work |
Indexed By | SCI |
WOS Keyword | DIFFUSE FAILURE ; 2ND-ORDER WORK ; LIMIT ANALYSIS ; GEOMATERIALS ; STABILITY ; LOCALIZATION ; DEFORMATION ; BIFURCATION ; UNIQUENESS ; ENERGY |
Language | 英语 |
Quartile | 4区 |
Funding Project | CAS Pioneer Hundred Talents Program ; Major Program of National Natural Science of Foundation of China[41502334] |
TOP | 否 |
WOS Research Area | Oceanography |
WOS Subject | Oceanography |
WOS ID | WOS:000498618900018 |
Funding Organization | CAS Pioneer Hundred Talents Program ; Major Program of National Natural Science of Foundation of China |
Publisher | NATL INST SCIENCE COMMUNICATION-NISCAIR |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33573 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Jiang, YJ |
Affiliation | 1.China Univ Min & Technol, State Key Lab Geomech & Deep Underground Engn, Beijing 100083, Peoples R China; 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu, Sichuan, Peoples R China |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Li, ZH,Jiang, YJ,Tao, ZG,et al. Modelling a real rockslide as a static-dynamic transition using a material instability criterion[J]. INDIAN JOURNAL OF GEO-MARINE SCIENCES,2019,48(5):747-757. |
APA | Li, ZH,Jiang, YJ,Tao, ZG,&He, MC.(2019).Modelling a real rockslide as a static-dynamic transition using a material instability criterion.INDIAN JOURNAL OF GEO-MARINE SCIENCES,48(5),747-757. |
MLA | Li, ZH,et al."Modelling a real rockslide as a static-dynamic transition using a material instability criterion".INDIAN JOURNAL OF GEO-MARINE SCIENCES 48.5(2019):747-757. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
IJMS 48(5) 747-757.p(641KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment