KMS Institute of Mountain Hazards and Environment,CAS
Nitrogen deposition strengthens the relationship between plants and the soil fungal community in alpine steppe, North Tibet | |
Wu Jianbo1; Li Na2,3; Wang Xiaodan1 | |
2020-03-01 | |
Source Publication | APPLIED SOIL ECOLOGY
![]() |
ISSN | 0929-1393 |
EISSN | 1873-0272 |
Volume | 147Pages:103441 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | The response of the relationship between plants and microbes to nitrogen (N) deposition has attracted considerable attention in the research community; however, results on how N deposition affects the relationship between plants and bacteria, fungi, or both, are inconsistent. In the present study, we estimated how the relationship between plants and the soil microbial community was affected by N deposition in a 5-year N addition experiment at an alpine steppe site in North Tibet. Nitrogen addition not only improved shoot biomass, the litter of shoot biomass, and root biomass, but also changed the composition of the plant community from one dominated by perennial forbs to perennial bunch-grasses. We found significant changes in the soil fungal community, but not in the soil bacterial community. Structural equation modeling revealed that N addition directly influenced the plant community, but not the soil microbial community. The changes in plant composition and biomass revealed that the plant community directly strengthened the abundance of soil fungi and altered its community composition, which is contrary to other research results. Therefore, our findings indicate up-regulating effects of high N availability on plant-fungi interactions in alpine steppe, which may strengthen the relationship between the plant and fungal communities and alter the ecosystem's functions and services. |
Keyword | Plant community Soil fungal community Plant-fungi interaction Nitrogen deposition Alpine steppe |
DOI | 10.1016/j.apsoil.2019.103441 |
Indexed By | SCI |
WOS Keyword | MICROBIAL BIOMASS ; TERRESTRIAL ECOSYSTEMS ; PRIMARY PRODUCTIVITY ; SPECIES-DIVERSITY ; RESPONSES ; DYNAMICS ; INPUTS ; BIODIVERSITY ; LITTER ; FERTILIZATION |
Language | 英语 |
Quartile | 2区 |
TOP | 否 |
WOS Research Area | Agriculture |
WOS Subject | Soil Science |
WOS ID | WOS:000505575100055 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33750 |
Collection | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author | Wang Xiaodan |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Environm Evolut & Regulat, Inst Mt Hazard & Environm, Chengdu, Sichuan, Peoples R China; 2.Chinese Acad Sci, Chengdu Inst Biol, Key Lab Mt Ecol Restorat & Bioresource Utilizat, Chengdu 610041, Sichuan, Peoples R China; 3.Chinese Acad Sci, Chengdu Inst Biol, Ecol Restorat & Biodivers Conservat Key Lab Sichu, Chengdu 610041, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Wu Jianbo,Li Na,Wang Xiaodan. Nitrogen deposition strengthens the relationship between plants and the soil fungal community in alpine steppe, North Tibet[J]. APPLIED SOIL ECOLOGY,2020,147:103441. |
APA | Wu Jianbo,Li Na,&Wang Xiaodan.(2020).Nitrogen deposition strengthens the relationship between plants and the soil fungal community in alpine steppe, North Tibet.APPLIED SOIL ECOLOGY,147,103441. |
MLA | Wu Jianbo,et al."Nitrogen deposition strengthens the relationship between plants and the soil fungal community in alpine steppe, North Tibet".APPLIED SOIL ECOLOGY 147(2020):103441. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S092913931930(1684KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment