Investigation of influence of baffles on landslide debris mobility by 3D material point method | |
Li, Xinpo1,2,3![]() ![]() ![]() | |
2020-01-22 | |
Source Publication | LANDSLIDES
![]() |
ISSN | 1612-510X |
EISSN | 1612-5118 |
Volume | 17Issue:5Pages:1129-1143 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | In mountainous terrain, landslide debris is a common occurrence around the world that can potentially result in catastrophic consequences to downstream residents and facilities. Arrays of baffles are increasingly used as energy dissipaters for the protection from debris flow due to their low cost and environmental impact. However, the development of a numerical tool for the rational design of such structures is still a challenge. In this work, a material point method computational framework is presented, using two contact models to describe the landslide debris movement and interaction with structures, respectively. Flume model experiments are adopted as calibration and good agreements are exhibited in flow kinematics between computed results and physical model tests. Simulations on an idealized scenario of landslide debris flow show how the baffle geometry/arrangement has key effects on the debris movement and deposition. The impact force in soil-structure interaction has also been studied, showing the ability of this method on evaluation force characteristics acted on baffle structures. |
Keyword | Material point method Landslide debris Baffles Impact force Soil-structure interaction |
DOI | 10.1007/s10346-020-01346-1 |
Indexed By | SCI ; EI |
WOS Keyword | MPM ; GRANULAR FLOW ; Landslide ; CONTACT ; CONFIGURATION ; SIMULATION ; Rock AVALANCHE ; structures ; BEHAVIOR |
Language | 英语 |
Quartile | 2区 |
TOP | 否 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000508728800001 |
Publisher | SPRINGER HEIDELBERG |
EI Accession Number | Accession number:20200508091455 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33756 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Li, Xinpo |
Affiliation | 1.Chinese Acad Sci, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Peoples R China; 2.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu, Peoples R China; 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 4.Chengdu Univ Technol, State Key Lab Geohazard Prevent & Geoenvironm Pro, Chengdu 610041, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Li, Xinpo,Yan, Qiwei,Zhao, Shuxi,et al. Investigation of influence of baffles on landslide debris mobility by 3D material point method[J]. LANDSLIDES,2020,17(5):1129-1143. |
APA | Li, Xinpo,Yan, Qiwei,Zhao, Shuxi,Luo, Yu,Wu, Yong,&Wang, Dongpo.(2020).Investigation of influence of baffles on landslide debris mobility by 3D material point method.LANDSLIDES,17(5),1129-1143. |
MLA | Li, Xinpo,et al."Investigation of influence of baffles on landslide debris mobility by 3D material point method".LANDSLIDES 17.5(2020):1129-1143. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Li2020_Article_Inves(3193KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment