Early identification of river blocking induced by tributary debris flow based on dimensionless volume index | |
Chen, Kun-Ting1; Chen, Xiao-Qing1![]() ![]() | |
2019-12-01 | |
Source Publication | LANDSLIDES
![]() |
ISSN | 1612-510X |
EISSN | 1612-5118 |
Volume | 16Issue:12Pages:2335-2352 |
Subtype | Article |
Contribution Rank | 1 |
Abstract | River-blocking events induced by tributary debris flows occur frequently in mountainous areas. If a dam formed by a river-blocking debris flow were damaged, a massive outburst flood could induce downstream hazards. Therefore, early identification of areas potentially at risk of river blocking is essential for hazard mitigation, particularly in extensive mountainous areas. This study proposed a dimensionless volume index (DVI) to evaluate river-blocking formation by considering the relationship between the deposition volume of a tributary debris flow in a river and the minimum river-blocking volume. The values of both parameters can be established based on the theory of debris flow run-out distance, deposition width, and deposition thickness with consideration of the effects of drag force, hydrostatic force, and buoyancy. The efficacy of the proposed method was demonstrated through two case studies of mainstream blocking/non-blocking by tributary debris flow events in Taiwan during Typhoon Morakot. The results indicated that early identification of river blocking could be achieved using the DVI based on a pre-established database of potential debris flow hazard areas, including local site information, rainfall intensities at potential debris flow hazard areas under varying recurrence periods, and mainstream discharge at varying recurrence periods. |
Keyword | River blocking Debris flow Debris flow dam Dimensionless volume index |
DOI | 10.1007/s10346-019-01221-8 |
Indexed By | SCI |
WOS Keyword | LANDSLIDE DAM ; TYPHOON MORAKOT ; PREDICTION ; FAILURE ; RAINFALL ; SEDIMENT ; GEOMETRY ; BREACH ; MODEL |
Language | 英语 |
Quartile | 2区 |
TOP | 是 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000509669500004 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33762 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Niu, Zhi-Pan |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Peoples R China; 2.Sichuan Univ, Inst Disaster Management & Reconstruct, Chengdu 610207, Peoples R China; 3.Sichuan Univ, State Key Lab Hydraul & Mt River Engn, Chengdu 610065, Peoples R China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Chen, Kun-Ting,Chen, Xiao-Qing,Niu, Zhi-Pan,et al. Early identification of river blocking induced by tributary debris flow based on dimensionless volume index[J]. LANDSLIDES,2019,16(12):2335-2352. |
APA | Chen, Kun-Ting,Chen, Xiao-Qing,Niu, Zhi-Pan,&Guo, Xiao-Jun.(2019).Early identification of river blocking induced by tributary debris flow based on dimensionless volume index.LANDSLIDES,16(12),2335-2352. |
MLA | Chen, Kun-Ting,et al."Early identification of river blocking induced by tributary debris flow based on dimensionless volume index".LANDSLIDES 16.12(2019):2335-2352. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Chen2019_Article_Ear(11712KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment