Discrete-element investigation of granular debris-flow runup against slit structures | |
Language | 英语 |
Du, Junhan1,2; Zhou, Gordon G.D.1,2 | |
2019 | |
Source Publication | Debris-Flow Hazards Mitigation: Mechanics, Monitoring, Modeling, and Assessment - Proceedings of the 7th International Conference on Debris-Flow Hazards Mitigation |
Author of Source | Access Limited Construction ; Association of Environmental and Engineering Geologists ; BGC Engineering Inc. ; et al. ; Geobrugg North America ; KANE Geotech Inc. |
Pages | 273-279 |
meeting | 7th International Conference on Debris-Flow Hazards Mitigation: Mechanics, Monitoring, Modeling, and Assessment |
Conference Date | June 10, 2019 - June 13, 2019 |
Conference Place | Golden, CO |
Country | United states |
Contribution Rank | 1 |
Abstract | Runup of granular debris flows against slit dams on slopes is a complex process that involves deceleration, deposition and discharge. It is imperative to understand the runup mechanism and to predict the maximum runup height for the engineering designs and hazards mitigation. However, the interaction between granular flows and slit dams, which affects the runup height significantly, is still not well understood. In this study, a numerical investigation of granular debris flow impacting slit dams by the discrete element method (DEM) was then conducted. The influence of the opening size of slit dams characterizing by the relative post spacing R=b/d (b: post spacing; d: particle diameter) on runup height was studied. Numerical study illustrates that there is a critical value of relative post spacing (RC): within the critical value, the maximum runup height is insensitive to the relative post spacing; once b/d exceeds the critical value, the maximum runup height decreases rapidly as the relative post spacing increases. © 2019 Debris-Flow Hazards Mitigation: Mechanics, Monitoring, Modeling, and Assessment - Proceedings of the 7th International Conference on Debris-Flow Hazards Mitigation. All rights reserved. |
Keyword | Dams Finite difference method Granular materials Hazards Numerical methods |
DOI | 10.25676/11124/173210 |
ISBN | 9780578510828 |
URL | 查看原文 |
Indexed By | EI |
Accession number | Accession number;20200408089034 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33776 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | Du, Junhan |
Affiliation | 1.Key Laboratory of Mountain Hazards and Earth Surface Process, Institute of Mountain Hazards and Environment, Chinese Academy of Sciences(CAS), Chengdu, China; 2.University of Chinese Academy of Sciences, Beijing, China |
First Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Du, Junhan,Zhou, Gordon G.D.. Discrete-element investigation of granular debris-flow runup against slit structures[C]//Access Limited Construction, Association of Environmental and Engineering Geologists, BGC Engineering Inc., et al., Geobrugg North America, KANE Geotech Inc.,2019:273-279. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
03-05_Du.pdf(587KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment