Dynamic process of the massive Aru glacier collapse in Tibet | |
Bai Xiuqiang1,2,3; He Siming2,3,4![]() | |
Corresponding Author | He, Siming(hsm@imde.ac.cn) |
2020 | |
Source Publication | LANDSLIDES
![]() |
ISSN | 1612-510X |
EISSN | 1612-5118 |
Pages | DOI: 10.1007/s10346-019-01337-x |
Subtype | Article;Early Access |
Contribution Rank | 4 |
Abstract | Due to global climatic warming, the possibility of collapse of polythermal glaciers is increasing. In the summer of 2016, two massive glaciers suddenly collapsed at Aru Village, Ali District, Xizang Autonomous Region, China, running out up to 7 km and killing nine herders. These events occurred suddenly in a remote area, and quantitative data about them was difficult to obtain quickly. Their seismic waves, however, could be quickly inverted to estimate the event motion parameters; the inversion results reflecting the average state. In order to have an initial judgment on the deposit range and the kinematic parameters at different positions after the collapse, seismic-wave inversions were used to estimate parameters (e.g., mass and friction coefficient) for numerical simulation to quickly simulate the motion processes that are important for the initial rescue, especially in the absence of topographic data. Numerical simulation showed that even though the shape and depth of the source area as assigned from such inversion were slightly different from the real situation, the effect on the final deposit morphology was not so great, which can be used as a reference for useful assessment after future disasters. |
Keyword | Aru ice avalanches Seismic wave inversion Numerical analysis Natural terrain |
DOI | 10.1007/s10346-019-01337-x |
Indexed By | SCI ; EI |
WOS Keyword | WESTERN TIBET ; AVALANCHE ; LANDSLIDE ; CONSTRAINTS ; SIMULATION ; HAZARDS ; MOTION |
Language | 英语 |
Quartile | 2区 |
Funding Project | National Key Research and Development Program of China[2017YFC1501003] ; Major Program of the National Natural Science Foundation of China[41790433] ; National Natural Science Foundation of China[41772312] ; Key Deployment Project of CAS[KFZD-SW-424] |
TOP | 否 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000510293800001 |
Funding Organization | National Key Research and Development Program of China ; Major Program of the National Natural Science Foundation of China ; National Natural Science Foundation of China ; Key Deployment Project of CAS |
Publisher | SPRINGER HEIDELBERG |
EI Accession Number | Accession number:20200608127307 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33875 |
Collection | 山地灾害与地表过程重点实验室 |
Corresponding Author | He Siming |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing, Peoples R China; 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing, Peoples R China; 3.Univ Chinese Acad Sci, Beijing, Peoples R China; 4.Chinese Acad Sci, Key Lab Mt Hazards & Surface Proc, Inst Mt Hazards & Environm, Chengdu, Peoples R China |
Corresponding Author Affilication | 中国科学院水利部成都山地灾害与环境研究所 |
Recommended Citation GB/T 7714 | Bai Xiuqiang,He Siming. Dynamic process of the massive Aru glacier collapse in Tibet[J]. LANDSLIDES,2020:DOI: 10.1007/s10346-019-01337-x. |
APA | Bai Xiuqiang,&He Siming.(2020).Dynamic process of the massive Aru glacier collapse in Tibet.LANDSLIDES,DOI: 10.1007/s10346-019-01337-x. |
MLA | Bai Xiuqiang,et al."Dynamic process of the massive Aru glacier collapse in Tibet".LANDSLIDES (2020):DOI: 10.1007/s10346-019-01337-x. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Bai-He2020_Article_D(9142KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment