KMS Institute of Mountain Hazards and Environment,CAS
Improving heat stress tolerance in late planted spring maize by using different exogenous elicitors | |
Iqbal Hassan1,2; Chen Yaning1; Rehman Hafeez Ur3; Waqas Muhammad1,2; Ahmed Zeeshan1; Raza Syed Turab2,4; Shareef Muhammad1,2 | |
Corresponding Author | Chen Yaning(chenyn@ms.xjb.ac.cn) |
2020 | |
Source Publication | CHILEAN JOURNAL OF AGRICULTURAL RESEARCH
![]() |
ISSN | 0718-5839 |
Volume | 80Issue:1Pages:30-40 |
Subtype | Article |
Contribution Rank | 4 |
Abstract | Recent global warming has increased the risk of heat stress which may adversely affect crop productivity worldwide. Higher temperature during reproductive stage is one of major constraint that adversely affects grain filling and seed setting in spring maize (Zea mays L.) The purpose of this study was to evaluate the potential of different elicitors (salicylic acid, CaCl2, Moringa oleifera Lam. leaf extract) to improve yield performance of heat stressed spring maize. Seed priming techniques (hydropriming, osmopriming, organic priming and hormonal priming) were used to investigate the impact of exogenous elicitors on physiological, biochemical and yield-related attributes of late planted spring maize. Results revealed that higher temperature at maturity caused membrane leakage, reduced photosynthetic pigments and net assimilation rate which ultimately led to decreased grain yield. However, exogenous elicitors improved emergence characteristics and triggered early seedling development, and exhibited significantly higher seedling chlorophyll contents than control plants. Among elicitors, salicylic acid (SA) exhibited significantly higher photosynthetic pigment (17%), membrane stability index (26%), relative water content (16%), crop growth rate (13%), net assimilation rate (29%), grain yield (27%), biological yield (14%), harvest index (9%) and grain protein (28%) as compared to control in late planted spring maize. The multivariate analysis also indicate that physio-biochemical traits were more pronounced in hormonal priming with SA as compared to other exogenous elicitors. In conclusion, application of exogenous elicitors like SA is most effective and easy approach that may help to improve crop performance with increased grain yield and quality in late planted spring maize that prone to high temperature. |
Keyword | Global warming heat stress maize Moringa oleifera priming techniques salicylic acid |
DOI | 10.4067/S0718-58392020000100030 |
Indexed By | SCI |
WOS Keyword | ZEA-MAYS L. ; SALICYLIC-ACID ; GROWTH ; YIELD ; GERMINATION |
Language | 英语 |
Quartile | 4区 |
Funding Project | Chinese Academy of Sciences (CAS)-The World Academy of Sciences (TWAS) President's Fellowship ; Endowment Fund Secretariat, University of Agriculture Faisalabad, Pakistan |
TOP | 否 |
WOS Research Area | Agriculture |
WOS Subject | Agriculture, Multidisciplinary ; Agronomy |
WOS ID | WOS:000512319700004 |
Funding Organization | Chinese Academy of Sciences (CAS)-The World Academy of Sciences (TWAS) President's Fellowship ; Endowment Fund Secretariat, University of Agriculture Faisalabad, Pakistan |
Publisher | INST INVESTIGACIONES AGROPECUARIAS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/33877 |
Collection | 中国科学院水利部成都山地灾害与环境研究所 |
Corresponding Author | Chen Yaning |
Affiliation | 1.Xinjiang Institute of Ecology and Geography, State Key Laboratory of Desert and Oasis Ecology, Chinese Academy of Sciences, 818 South Beijing Road, Urumqi 830011, China; 2.University of Chinese Academy of Sciences, 19(A) Yuquan Road, Shijingshan District, Beijing 100049, China; 3.University of Agriculture, Department of Agronomy, Faisalabad 38040, Pakistan; 4.Institute of Mountain Hazards and Environment, Chinese Academy of Sciences, Nr 9, Block 4, Renmin South Road, Chengdu 610041, China |
Recommended Citation GB/T 7714 | Iqbal Hassan,Chen Yaning,Rehman Hafeez Ur,et al. Improving heat stress tolerance in late planted spring maize by using different exogenous elicitors[J]. CHILEAN JOURNAL OF AGRICULTURAL RESEARCH,2020,80(1):30-40. |
APA | Iqbal Hassan.,Chen Yaning.,Rehman Hafeez Ur.,Waqas Muhammad.,Ahmed Zeeshan.,...&Shareef Muhammad.(2020).Improving heat stress tolerance in late planted spring maize by using different exogenous elicitors.CHILEAN JOURNAL OF AGRICULTURAL RESEARCH,80(1),30-40. |
MLA | Iqbal Hassan,et al."Improving heat stress tolerance in late planted spring maize by using different exogenous elicitors".CHILEAN JOURNAL OF AGRICULTURAL RESEARCH 80.1(2020):30-40. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1584522670104.pdf(1435KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment