Social Networks, Trust, and Disaster-Risk Perceptions of Rural Residents in a Multi-Disaster Environment: Evidence from Sichuan, China | |
Xue, Kaijing1,2; Guo, Shili3; Liu, Yi4; Liu, Shaoquan1![]() | |
Corresponding Author | Liu, Shaoquan(liushq@imde.ac.cn) ; Xu, Dingde(dingdexu@sicau.edu.cn) |
2021-02-01 | |
Source Publication | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH
![]() |
Volume | 18Issue:4Pages:25 |
Abstract | Individual perception of disaster risk is not only the product of individual factors, but also the product of social interactions. However, few studies have empirically explored the correlations between rural residents' flat social networks, trust in pyramidal channels, and disaster-risk perceptions. Taking Sichuan Province-a typical disaster-prone province in China-as an example and using data from 327 rural households in mountainous areas threatened by multiple disasters, this paper measured the level of participants' disaster-risk perception in the four dimensions of possibility, threat, self-efficacy, and response efficacy. Then, the ordinary least squares method was applied to probe the correlations between social networks, trust, and residents' disaster-risk perception. The results revealed four main findings. (1) Compared with scores relating to comprehensive disaster-risk perception, participants had lower perception scores relating to possibility and threat, and higher perception scores relating to self-efficacy and response efficacy. (2) The carrier characteristics of their social networks significantly affected rural residents' perceived levels of disaster risk, while the background characteristics did not. (3) Different dimensions of trust had distinct effects on rural residents' disaster-risk perceptions. (4) Compared with social network variables, trust was more closely related to the perceived level of disaster risks, which was especially reflected in the impact on self-efficacy, response efficacy, and comprehensive perception. The findings of this study deepen understanding of the relationship between social networks, trust, and disaster-risk perceptions of rural residents in mountainous areas threatened by multiple disasters, providing enlightenment for building resilient disaster-prevention systems in the community. |
Keyword | social networks trust risk perception multiple disasters China |
DOI | 10.3390/ijerph18042106 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41801221] |
WOS Research Area | Environmental Sciences & Ecology ; Public, Environmental & Occupational Health |
WOS Subject | Environmental Sciences ; Public, Environmental & Occupational Health |
WOS ID | WOS:000623580600001 |
Funding Organization | National Natural Science Foundation of China |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.imde.ac.cn/handle/131551/56009 |
Collection | 山区发展研究中心 |
Corresponding Author | Liu, Shaoquan; Xu, Dingde |
Affiliation | 1.Chinese Acad Sci, Inst Mt Hazards & Environm, 9,Block 4,Renminnan Rd, Chengdu 610041, Peoples R China 2.Univ Chinese Acad Sci, Inst Mt Hazards & Environm, 19A Yuquan Rd, Beijing 100049, Peoples R China 3.Southwestern Univ Finance & Econ, China Western Econ Res Ctr, Chengdu 610074, Peoples R China 4.Sichuan Agr Univ, Coll Management, Chengdu 611130, Peoples R China 5.Sichuan Agr Univ, Coll Management, Sichuan Ctr Rural Dev Res, 211 Huimin Rd, Chengdu 611130, Peoples R China |
Recommended Citation GB/T 7714 | Xue, Kaijing,Guo, Shili,Liu, Yi,et al. Social Networks, Trust, and Disaster-Risk Perceptions of Rural Residents in a Multi-Disaster Environment: Evidence from Sichuan, China[J]. INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH,2021,18(4):25. |
APA | Xue, Kaijing,Guo, Shili,Liu, Yi,Liu, Shaoquan,&Xu, Dingde.(2021).Social Networks, Trust, and Disaster-Risk Perceptions of Rural Residents in a Multi-Disaster Environment: Evidence from Sichuan, China.INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH,18(4),25. |
MLA | Xue, Kaijing,et al."Social Networks, Trust, and Disaster-Risk Perceptions of Rural Residents in a Multi-Disaster Environment: Evidence from Sichuan, China".INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH 18.4(2021):25. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment